Riser Kit - 5 mm - 30 mm

MOOSE RACING

Riser Kit - 5 mm - 30 mm

0602-0755

Regular price $39.95

-+

Ask about this product

DESCRIPTION


Fitments

Years Make Model
2019 Beta 300 RR Holcombe Edition
2015 - 2023 Beta 250 RR Race Edition 2T
2015 - 2023 Beta 300 RR Race Edition 2T
2017 - 2019 Beta 125 RR S
2015 - 2020 Beta 480 RS 4T
2022 - 2023 Beta 125 RR Race Edition 2T
2022 - 2023 Beta 200 RR Race Edition 2T
2014 - 2017 Beta RS
2015 - 2017 Beta 125 RR Enduro LC
2012 - 2021 Beta 250 RR
2015 - 2019 Beta 125 RR Enduro
2013 - 2023 Beta 250 RR 2T
2012 - 2019 Beta 300 RR
2012 - 2016 Beta 350 RR
2015 - 2023 Beta 350 RR Race Edition 4T
2015 - 2023 Beta 390 RR Race Edition 4T
2012 - 2016 Beta 390 RR
2013 - 2023 Beta 390 RR 4T
2012 - 2016 Beta 400 RR 4T
2012 - 2016 Beta 400 RR
2012 - 2017 Beta 450 RR 4T
2012 - 2016 Beta 450 RR
2012 - 2023 Beta 480 RR 4T
2013 - 2017 Beta 490 RR
2012 - 2016 Beta 498 RR 4T
2012 - 2015 Beta 500 RR
2012 - 2016 Beta 520 RR
2012 - 2016 Beta 525 RR
2012 - 2015 Beta 530 RR
2014 - 2015 Beta 400 RS
2014 - 2015 Beta 500 RS
2015 - 2016 Beta 500 RS 4T
2014 Beta 520 RS 4T
2014 - 2015 Beta 520 RS
2013 - 2023 Beta 300 RR 2T
2012 - 2023 Beta 350 RR 4T
2017 - 2023 Beta 350 RR S 4T
2017 - 2023 Beta 390 RR S 4T
2014 - 2016 Beta 430 RR
2015 - 2023 Beta 430 RR Race Edition 4T
2012 - 2023 Beta 430 RR 4T
2017 - 2023 Beta 430 RR S 4T
2012 - 2016 Beta 450 RR Cross Country
2015 - 2023 Beta 480 RR Race Edition 4T
2014 - 2019 Beta 480 RR
2017 - 2018 Beta 500 RR 4T
2015 - 2016 Beta 430 RS 4T
2014 - 2015 Beta 430 RS
2014 - 2015 Beta 530 RS
2012 - 2016 Beta 498 RR
2017 - 2023 Beta 500 RR S 4T
2012 - 2014 Beta 520 RR 4T
2015 - 2016 Beta 390 RS 4T
2014 Beta 400 RS 4T
2014 - 2015 Beta 450 RS
2018 - 2023 Beta 125 RR 2T
2019 Beta X-Trainer 250
2019 - 2024 Beta X-Trainer 300
2019 - 2023 Beta 200 RR 2T
2014 - 2022 Husqvarna FE 350
2014 - 2023 Husqvarna FE 350 S
2014 - 2023 Husqvarna FE 501 S
2014 - 2020 Husqvarna TE 250
2020 - 2023 Husqvarna TE 150i
2014 - 2020 Husqvarna TE 300
2014 - 2020 Husqvarna TE 350
2014 - 2022 Husqvarna FE 250
2014 - 2023 Husqvarna FE 450
2018 - 2023 Husqvarna TE 250i
2018 - 2023 Husqvarna TE 300i
2014 - 2020 Husqvarna TE 150
2014 - 2017 Husqvarna TC 300
2014 - 2022 Husqvarna FE 501
2014 - 2022 Husqvarna TC 85
2014 - 2016 Husqvarna TE 125
2014 - 2017 Husqvarna TE 501
2014 - 2017 Husqvarna FC 350
2014 - 2017 Husqvarna FE 300
2014 - 2017 Husqvarna FE 125
2014 - 2017 Husqvarna TC 125
2014 - 2017 Husqvarna TE 400
2016 - 2017 Husqvarna FX 350
2016 - 2017 Husqvarna FX 450
2014 - 2017 Husqvarna FC 250
2014 - 2017 Husqvarna FC 450
2014 - 2017 Husqvarna TE 450
2017 Husqvarna TX 300
2014 - 2015 Husqvarna CR 449
2014 - 2015 Husqvarna FC 300
2014 - 2015 Husqvarna FS 450
2015 Husqvarna SMR 400
2014 - 2016 Husqvarna TC 250
2014 - 2015 Husqvarna TC 350
2014 - 2015 Husqvarna TC 449
2014 - 2015 Husqvarna TC 450
2014 - 2015 Husqvarna TC 499
2014 - 2015 Husqvarna TC 500
2014 - 2016 Husqvarna TE 310
2014 - 2017 Husqvarna TE 500
2015 Husqvarna TX 125
2014 - 2015 Husqvarna TX 250
2014 - 2015 Husqvarna TXC 449
2014 - 2015 Husqvarna WR 400
2014 - 2015 Husqvarna WR 300
2014 Husqvarna Enduro 125
2014 - 2015 Husqvarna FC 501
2014 - 2015 Husqvarna TC 250 R
2014 - 2016 Husqvarna TE 449
2014 - 2015 Husqvarna WR 125
2014 - 2015 Husqvarna Cross Country 250
2014 - 2015 Husqvarna TC 310
2014 - 2015 Husqvarna 175 XC
2014 Husqvarna CR 500
2014 Husqvarna SM 125
2014 - 2015 Husqvarna TC 410
2014 - 2015 Husqvarna TC 501
2015 Husqvarna FR 450 Rally
2018 - 2019 Husqvarna TC 85 (Big Bore)
2014 Husqvarna TE 250 R
2014 Husqvarna TE 310 R
2014 - 2015 Husqvarna TXC 250
2014 Husqvarna TXC 310
2014 - 2015 Husqvarna WR 250
2014 - 2015 Husqvarna FC 125
2014 - 2015 Husqvarna SMR 450
2014 - 2015 Husqvarna TXC 450
2014 Husqvarna TXC 310 R
2014 - 2015 Husqvarna CR 50
2014 - 2022 Husqvarna TC 85 BW 19/16
2019 - 2021 Husqvarna TC 65
2000 - 2018 KTM 450 XC-W
2000 - 2023 KTM 250 XC-W
2000 - 2023 KTM 65 SX
2000 - 2023 KTM 300 XC-W
2000 - 2018 KTM 50 SX
2000 - 2017 KTM 500 SC-W
2000 - 2018 KTM 200 XC-W
2000 - 2021 KTM 85 SX
2000 - 2017 KTM 250 XC-F
2000 - 2017 KTM 450 XC-F
2004 - 2017 KTM 250 SX-F
2000 - 2017 KTM 350 SX-F
2000 - 2017 KTM 200 XC
2000 - 2017 KTM 300 XC
2000 - 2017 KTM 200 SX
2000 - 2017 KTM 350 XC
2000 - 2017 KTM 400 XC
2000 - 2017 KTM 125 SX-F
2000 - 2017 KTM 125 XC
2008 - 2017 KTM 300 XC-F
2000 - 2017 KTM 400 XC-W
2000 - 2017 KTM 250 XC
2000 - 2017 KTM 250 SX
2000 - 2017 KTM 150 SX
2000 - 2017 KTM 125 SX
2000 - 2017 KTM 350 XC-F
2000 - 2017 KTM 350 SX
2000 - 2017 KTM 400 XC-F
2000 - 2017 KTM 450 SX-F
2000 - 2017 KTM 150 XC
2000 - 2017 KTM 450 SX
2000 - 2017 KTM 125 XC-F
2000 - 2017 KTM 150 SX-F
2000 - 2017 KTM 150 XC-F
2000 - 2017 KTM 450 XC
2000 - 2017 KTM 400 SX
2000 - 2015 KTM 250 SXS
2006 - 2015 KTM 250 SXS-F
2008 - 2014 KTM 250 TXC
2006 - 2018 KTM 250 XCF-W
2000 - 2018 KTM 250 XCF-W 4-Stroke
2003 - 2016 KTM 250 XCF-W Champions Edition
2003 - 2016 KTM 250 XCF-W Six Days
2000 - 2015 KTM 250 XCR-W
2004 - 2012 KTM 250 XCW-E
2000 - 2005 KTM 300 EGS
2000 - 2018 KTM 300 EXC
2000 - 2018 KTM 300 EXC Six Days
2000 - 2010 KTM 300 EXC-E
2000 - 2015 KTM 300 MX
2000 - 2015 KTM 300 MXC
2000 - 2015 KTM 300 TXC
2000 - 2020 KTM 300 XC-W Six Days
2000 - 2015 KTM 300 XCW-E
2000 - 2018 KTM 350 EXC
2000 - 2023 KTM 350 EXC-F
2011 - 2020 KTM 350 EXC-F Six Days
2000 - 2015 KTM 350 LC4
2008 - 2011 KTM 350 LC4 EXC
2000 - 2015 KTM 350 MX
2000 - 2015 KTM 350 RXC
2015 KTM 350 SX-F FE
2000 - 2022 KTM 350 XCF-W
2000 - 2016 KTM 350 XCF-W Six Days
2000 - 2003 KTM 360 EGS
2000 - 2018 KTM 360 EXC
2000 - 2015 KTM 360 MXC
2000 - 2015 KTM 380 MXC
2000 - 2002 KTM 380 SX
2011 - 2015 KTM 390 Duke
2000 - 2012 KTM 400 EGS
2000 - 2012 KTM 400 EGS-E
2000 - 2018 KTM 400 EXC
2000 - 2016 KTM 400 EXC Racing 4-Stroke
2000 - 2017 KTM 400 EXC-F
2000 - 2015 KTM 400 EXC-G
2005 - 2018 KTM 250 EXC-F Six Days
2000 - 2015 KTM 400 LC4
2000 - 2002 KTM 400 LC4 DS
2000 - 2015 KTM 400 LC4 Duke
2000 - 2015 KTM 400 LC4 EXC
2000 - 2015 KTM 400 LC4 RXC
2000 - 2012 KTM 400 LC4 RXC E
2000 - 2015 KTM 400 LC4 SX
2000 - 2015 KTM 400 LC4 SXC
2000 - 2015 KTM 400 LC4 TXC
2000 - 2011 KTM 400 LC4-E
2000 - 2015 KTM 400 MXC
2000 - 2015 KTM 400 MXC Racing 4-Stroke
2000 - 2012 KTM 400 MXC-G
2000 - 2015 KTM 400 RXC
2000 - 2011 KTM 400 SC
2000 - 2015 KTM 400 SX Racing 4-Stroke
2000 - 2015 KTM 400 SXC
2000 - 2015 KTM 400 TXC
2000 - 2018 KTM 380 EXC
2000 - 2016 KTM 250 EXC Racing 4-Stroke
2000 - 2015 KTM 250 MX Enduro
2004 - 2005 KTM 400 LSE
2000 - 2016 KTM 400 XCR-W
2000 - 2015 KTM 420 MX
2000 - 2015 KTM 420 MXC
2000 - 2018 KTM 440 EXC
2000 - 2015 KTM 440 LC4
2000 - 2015 KTM 440 MXC
2000 - 2015 KTM 440 SX
2007 - 2014 KTM 450 ATV SX
2008 - 2013 KTM 450 ATV XC
2000 - 2018 KTM 450 EXC
2000 - 2015 KTM 450 EXC Champions Edition
2000 - 2016 KTM 450 EXC Racing 4-Stroke
2008 - 2018 KTM 450 EXC Six Days
2000 - 2023 KTM 450 EXC-F
2000 - 2015 KTM 450 EXC-G
2000 - 2016 KTM 450 EXC-R
2000 - 2015 KTM 450 MXC
2007 - 2015 KTM 450 EXC-W
2000 - 2015 KTM 450 MXC Racing 4-Stroke
2003 - 2005 KTM 450 MXC-G
2000 - 2015 KTM 450 SMC
2011 - 2015 KTM 450 Rally Factory Replica
2000 - 2015 KTM 450 SMR
2000 - 2015 KTM 450 SMS
2000 - 2015 KTM 450 SX Racing 4-Stroke
2000 - 2015 KTM 450 SX-F FE
2000 - 2015 KTM 450 SXS
2000 - 2015 KTM 450 SXS-F
2000 - 2015 KTM 450 XC Racing 4-Stroke
2000 - 2015 KTM 450 XC-G
2004 - 2011 KTM 450 XC-W Champions Edition
2000 - 2016 KTM 450 XC-W Six Days
2007 - 2011 KTM 450 RF4
2005 - 2015 KTM 450 Rally
2000 - 2023 KTM 450 XCF-W
2000 - 2017 KTM 450 XCR-W
2000 - 2015 KTM 495 MX
2000 - 2015 KTM 495 MXC
2000 - 2008 KTM 50 Senior Adventure
2004 - 2005 KTM 50 ADV A/C
2000 - 2008 KTM 50 Junior Adventure
2001 - 2011 KTM 50 SM
2006 KTM 50 Supermoto
2000 - 2011 KTM 50 SX Pro Senior
2000 - 2015 KTM 50 SX Junior
2002 - 2013 KTM 50 SX LC
2000 - 2015 KTM 50 SX LC Pro Junior
2000 - 2016 KTM 50 SX LC Pro Senior
2002 - 2018 KTM 50 SX Mini
2000 - 2015 KTM 50 SX Pro Junior
2000 - 2015 KTM 500 XC
2000 - 2015 KTM 520 SX Racing 4-Stroke
2000 - 2007 KTM 520 MXC-G
2000 - 2015 KTM 505 SX-F
2000 - 2015 KTM 525 MXC-G
2000 - 2015 KTM 525 XC Racing 4-Stroke
2000 - 2015 KTM 525 SXC
2000 - 2015 KTM 530 XC-F
2000 - 2015 KTM 525 XC-G
2000 - 2015 KTM 60 SX
2004 - 2005 KTM 50 SX3
2000 - 2013 KTM 50 SXR
2000 - 2013 KTM 50 SXR Pro Junior
2000 - 2013 KTM 50 SXR Pro Senior
2004 - 2016 KTM 50 SXS
2000 - 2018 KTM 500 EXC
2011 - 2016 KTM 500 EXC Six Days
2000 - 2022 KTM 500 EXC-F
2000 - 2015 KTM 500 LC4
2012 - 2015 KTM 500 EXC-W
2000 - 2015 KTM 500 LC4 EXC
2000 - 2015 KTM 500 LC4 MX
2000 - 2015 KTM 500 MX
2000 - 2015 KTM 500 MXC
2000 - 2015 KTM 500 SX
2000 - 2015 KTM 500 SXR
2000 - 2015 KTM 505 XC-F
2000 - 2015 KTM 510 XC-W
2000 - 2015 KTM 525 MXC Racing 4-Stroke
2000 - 2015 KTM 530 XC-W Six Days
2000 - 2019 KTM 250 EXC
2000 - 2018 KTM 250 EXC Six Days
2018 - 2022 KTM 250 EXC TPI
2000 - 2023 KTM 250 EXC-F
2017 - 2022 KTM 450 EXC-F Six Days
2017 - 2022 KTM 500 EXC-F Six Days
2015 - 2018 KTM Freeride E-XC
2000 - 2016 KTM 500 XCR-W
2003 - 2017 KTM 85 SXS
2000 - 2015 KTM 500 XC-F
2012 - 2016 KTM 500 XC-W
2000 - 2022 KTM 500 XCF-W
2000 - 2015 KTM 100 SX
2000 - 2015 KTM 105 SX
2000 - 2015 KTM 105 XC
2011 - 2015 KTM 125 Duke
2000 - 2015 KTM 125 EGS
2000 - 2015 KTM 125 EXC
2000 - 2003 KTM 380 EGS
2009 KTM 450 SXC
2000 - 2015 KTM 50 Mini Adventure
2000 - 2009 KTM 50 SX Senior
2004 - 2015 KTM 505 SX
2000 - 2015 KTM 530 EXC-R
2000 - 2015 KTM 530 XC
2000 - 2015 KTM 525 SX-F
2000 - 2015 KTM 85 MX
2000 - 2016 KTM 200 EXC
2018 - 2022 KTM 300 EXC TPI
2018 KTM 85 SX (Big Bore)
2003 - 2024 KTM 85 SX 17/14
2000 - 2015 KTM 125 EXC Six Days
2000 - 2015 KTM 125 EXE
2009 - 2013 KTM 125 LC
2000 - 2015 KTM 125 MXC
2001 - 2005 KTM 125 Supermoto
2000 - 2015 KTM 125 SXS
2000 - 2015 KTM 125 XC-W
2000 - 2015 KTM 125 XCF-W
2000 - 2015 KTM 144 EXC
2000 - 2015 KTM 144 SX
2000 - 2015 KTM 144 XC
2000 - 2015 KTM 144 XC-W
2000 - 2015 KTM 150 EXC
2000 - 2023 KTM 150 XC-W
2000 - 2015 KTM 200 EGS
2000 - 2015 KTM 200 MXC
2012 - 2015 KTM 250 Duke
2000 - 2002 KTM 250 EGS
2007 - 2014 KTM 530 EXC Championship Edition
2012 - 2015 KTM 65 SXS
2000 - 2015 KTM 525 SMC
2000 - 2015 KTM 505 EXC
2000 - 2015 KTM 525 XC-F
2000 - 2015 KTM 525 SX Racing 4-Stroke
2018 - 2022 KTM 250 XC-W TPI
2018 - 2020 KTM 300 EXC TPI Six Days
2001 - 2024 KTM 85 SX BW 19/16
2011 KTM 450 XCF-W Six Days
2000 - 2015 KTM 525 XC
2000 - 2015 KTM 525 XC-W
2000 - 2015 KTM 530 EXC
2000 - 2015 KTM 80 SX
2000 - 2015 KTM 85 XC
2000 - 2007 KTM 520 EXC-G
2000 - 2016 KTM 250 EXC-R
2011 - 2015 KTM 200 Duke
2000 - 2015 KTM 250 EXC-G Racing
2005 - 2010 KTM 250 EXF
2006 - 2015 KTM Freeride 250 R
2000 - 2015 KTM 250 MX
2000 - 2015 KTM 250 MXC
2000 - 2015 KTM 65 XC
2000 - 2005 KTM 80 MX
2011 KTM EXC-F 250 Factory Edition
2014 - 2015 KTM RC 200
2013 - 2015 KTM RC 390
2010 KTM 250 EXC-F Champion Edition
2014 - 2015 KTM RC 125
2012 - 2015 KTM Freeride 350
2000 KTM 80 Motocross
2000 - 2007 KTM 250 MXC Standard
2005 - 2013 KTM 250 RC4
2001 - 2015 KTM 250 SX-S
2015 KTM 250 SX-F FE
2013 - 2015 KTM 1290 Super Adventure
2003 - 2015 KTM 1290 Super Duke
2014 - 2015 KTM 1290 Super Duke R
2003 KTM 250 EXC-G
2000 - 2011 KTM 504 MX
2000 - 2015 KTM 505 XC-W
2015 KTM 1290 Adventure
2004 - 2006 KTM 400 EXC-G Racing 4-Stroke
2007 - 2013 KTM 505 ATV SX
2008 - 2012 KTM 505 ATV XC
2000 - 2015 KTM 520 EXC Racing 4-Stroke
2000 - 2015 KTM 520 MXC Racing 4-Stroke
2000 - 2015 KTM 520 XC-W
2000 - 2015 KTM 525 EXC Racing 4-Stroke
2000 - 2015 KTM 525 EXC Six Days
2000 - 2015 KTM 525 EXC-G
2000 - 2002 KTM 520 EXC
2000 - 2015 KTM 525 SMR
2015 KTM 1290 Adventure R
2004 - 2006 KTM 525 EXC-G Racing 4-Stroke
2007 - 2013 KTM 525 XC ATV
2008 - 2012 KTM 530 EXC Six Days
2002 - 2015 KTM 530 EXC-F
2000 - 2015 KTM 530 XC-W
2000 - 2015 KTM 530 XCF-W
2000 - 2015 KTM 530 XCR-W
2012 - 2015 KTM Freeride E
2014 - 2015 KTM Freeride E-SX
2020 - 2022 KTM 300 XC-W TPI Erzberodeo
2019 - 2022 KTM 300 XC-W TPI
2020 - 2022 KTM 150 XC-W TPI
2019 - 2020 KTM 300 XC-W TPI Six Days
2021 KTM 790 Adventure
2021 KTM 790 Adventure R
2020 KTM 150 EXC TPI
2016 - 2017 Suzuki TC 250 X6 Scrambler
2017 Polaris TX 250
2009 - 2014 Husaberg CR450
2009 - 2014 Husaberg FC 450
2009 - 2012 Husaberg FC 470
2009 - 2012 Husaberg FC 550
2009 - 2012 Husaberg FC 650
2009 - 2014 Husaberg FE 350
2010 - 2011 Husaberg FE 390 E
2009 - 2014 Husaberg FE 390
2009 - 2014 Husaberg FC 350
2009 - 2012 Husaberg FC 400
2009 - 2014 Husaberg FC 501
2009 - 2012 Husaberg FC 600
2009 - 2014 Husaberg FE 250
2009 - 2014 Husaberg FE 400
2009 - 2014 Husaberg FE 450
2009 - 2014 Husaberg FE 450 E
2009 - 2014 Husaberg FE 550 E
2009 - 2013 Husaberg FE 550
2009 - 2014 Husaberg FE 570
2009 - 2012 Husaberg FE 600
2009 - 2012 Husaberg FE 570 S
2009 - 2014 Husaberg FE 650 E
2009 - 2014 Husaberg FS 450 E
2009 - 2014 Husaberg FS 570
2009 - 2014 Husaberg FS 650 C
2011 - 2014 Husaberg FS 650 E
2009 - 2014 Husaberg FX 390
2009 - 2014 Husaberg FX 450
2009 - 2012 Husaberg FX 470 E
2009 - 2012 Husaberg FX 501 E
2009 - 2012 Husaberg FX 600 E
2009 - 2012 Husaberg FX 650 E
2009 - 2014 Husaberg TE 250
2009 - 2014 Husaberg TE 300
2009 - 2014 Husaberg TE 350
2009 - 2012 Husaberg FE 650
2014 Husaberg FE 501 El-Duro
2009 - 2014 Husaberg FE 501
2009 - 2014 Husaberg FX 570
2009 - 2014 Husaberg TC125
2011 - 2014 Husaberg TE 125
2010 Husaberg FX 450 C
2013 Sherco SE 3.0i-F Racing
2013 Sherco 450i SER
2013 Sherco SE 2.5 i F
2013 Sherco SE 3.0i-F
2013 - 2014 Sherco Enduro 2.5 i
2013 - 2014 Sherco Enduro 3.0 i
2013 Sherco SE 2.5 i F Racing
2013 - 2015 Sherco 300i SE
2013 - 2015 Sherco 450 SE
2013 - 2015 Sherco 510 SE
2013 - 2015 Sherco 250 SE
2013 Sherco SE 3 i F
2014 - 2015 Sherco 250 SE-R Factory
2014 - 2015 Sherco 250 SEF
2014 - 2015 Sherco 300 SEF
2014 - 2015 Sherco 250 SEF-R
2014 - 2015 Sherco 300
2013 Sherco 250i SER
2013 Sherco SE 4.5 i F
2014 - 2015 Sherco 250 SE-R
2014 - 2015 Sherco 300 SE-R
2015 Sherco 450 SEF-R
2013 Sherco SE 5.1 i F
2023 Gas Gas MC 250F
2023 Gas Gas MC 350F
2023 Gas Gas MC 450F
2023 Gas Gas EC 300
2023 Gas Gas EX 300
2024 Gas Gas MC 85 17/14
2023 Gas Gas MC 250
2023 Gas Gas EX 250
2023 Gas Gas EX 250F
2023 Gas Gas EX 350F
2023 Gas Gas EX 450F
2023 Gas Gas MC 125

Features

  • Made from 6061 T-6 billet aluminum
  • Includes all hardware and wrench
  • Made in the U.S.A.

  • Specs

  • Clamping Diameter: 22 mm (7/8")
  • Clamping Diameter: 22 mm
  • Rise: 1-3/16"
  • Base Color: Silver
  • Product Name: Mount
  • Rise: 30 mm (1-3/16")
  • Finish: Chrome
  • Clamping Diameter: 7/8"
  • Color/Finish: Black
  • Color/Finish: Chrome
  • Material: 6061-T6 Aluminum
  • Type: Riser
  • Units: Kit
  • Riding Style: Off-Road
  • Rise: 30 mm

  • Approximate Package Weight & Dimensions

  • Weight: 0.91
  • Height: 1.01
  • Length: 12.4
  • Width: 3.8