Spacer w/Stud - Wheel - Rear - 4/156 - 2-1/2"

HIGH LIFTER

Spacer w/Stud - Wheel - Rear - 4/156 - 2-1/2"

0222-0149

Regular price $169.95

-+

Ask about this product

DESCRIPTION


Fitments

Years Make Model
2012 - 2019 Polaris RZR 570 4x4
2010 - 2016 Polaris Ranger 800 6x6
2014 - 2016 Polaris Sportsman Ace 325 4x4
2012 - 2019 Polaris Ranger EV 4x4
2016 - 2022 Polaris Ranger Crew 570-6 (Full-Size) 4x4
2014 - 2020 Polaris Sportsman Touring 570 4x4
2015 - 2016 Polaris Ranger ETX 325
2015 - 2019 Polaris Ranger 570 (Mid-Size) EPS
2016 Polaris Ace 900 SP
2016 - 2020 Polaris Sportsman 450 H.O. 4x4
2015 - 2020 Polaris Sportsman X2 570 EPS 4x4
2007 - 2014 Polaris Sportsman 800 EFI 4x4
2006 - 2009 Polaris Sportsman 500 H.O. EFI 4x4
2004 - 2013 Polaris Sportsman 500 H.O. 4x4
2008 - 2014 Polaris Sportsman 400 H.O. 4x4
2004 - 2005 Polaris Sportsman 400 4x4
2009 - 2010 Polaris Sportsman 300 4x4
2008 - 2013 Polaris RZR 800 4x4
2009 - 2013 Polaris RZR S 800 4x4
2006 - 2009 Polaris Ranger 700 6x6
2011 - 2013 Polaris Ranger Crew 500 Mid-Size EFI 4x4
2006 - 2022 Polaris Ranger 500 EFI 4x4
2004 Polaris Ranger 500 50th Anniversary Edition 4x4
2004 - 2006 Polaris Magnum 330 4x4
2011 - 2018 Polaris Ranger 500 (Mid-Size) EFI 4x4
2013 - 2014 Polaris Ranger 800 Mid-Size EFI 4x4
2017 Polaris RZR 570 EPS 4x4
2017 - 2022 Polaris Ranger 570 (Full-Size) 4x4
2015 - 2019 Polaris Sportsman Touring 570 SP 4x4
2006 - 2007 Polaris Sportsman 450 4x4
2010 - 2012 Polaris Ranger XP 800 4x4
2010 Polaris Ranger 800 HD
2011 - 2014 Polaris Ranger Crew 800 4x4
2009 - 2014 Polaris Sportsman 800 Big Boss EFI 6x6
2014 - 2021 Polaris Ranger 570 (Mid-Size) EFI
2015 - 2020 Polaris Sportsman 570 EPS 4x4
2015 - 2020 Polaris Sportsman Touring 570 EPS 4x4
2017 - 2019 Polaris Ace 500 4x4
2016 - 2017 Polaris Ace 570 SP
2008 - 2009 Polaris Sportsman Touring 800 EFI
2014 Polaris RZR 900 4x4
2011 - 2012 Polaris Ranger XP 800 EPS 4x4
2013 - 2014 Polaris Ranger 800 4x4
2016 - 2020 Polaris Sportsman 450 H.O. EPS 4x4
2018 - 2019 Polaris Ace 900 XC 4x4
2015 - 2016 Polaris RZR Trail 570 EPS 4x4
2014 - 2020 Polaris Sportsman 570 EFI 4x4
2004 - 2005 Polaris Sportsman 600 Twin 4x4
2015 - 2019 Polaris Sportsman 570 SP EPS 4x4
2004 - 2006 Polaris Sportsman 700 Twin
2008 Polaris Sportsman X2 700
2017 - 2020 Polaris Sportsman 570 Big Boss EPS 6x6
2020 Polaris Sportsman 570 Premium 4x4
2008 Polaris Sportsman X2 800 LE
2007 - 2009 Polaris Sportsman X2 800
2007 Polaris Sportsman 700 EFI 4x4
2005 - 2006 Polaris Sportsman 700 Twin EFI
2004 - 2007 Polaris Ranger 500 4x4
2005 - 2006 Polaris Sportsman 800 Twin EFI
2004 - 2008 Polaris Sportsman 500 6x6
2006 - 2009 Polaris Sportsman X2 500
2018 - 2019 Polaris Sportsman 450 H.O. Utility Edition 4x4
2015 - 2017 Polaris Ace 570 4x4
2008 - 2009 Polaris Sportsman Touring 500 EFI
2008 - 2009 Polaris Ranger Crew 700 4x4
1998 - 2005 Polaris Ranger 500 6x6
2005 Polaris Sportsman 700 MV
2006 - 2009 Polaris Ranger XP 700 EFI 4x4
2019 - 2021 Polaris Ranger Crew 570 4x4
2010 - 2014 Polaris Ranger 400 4x4
2004 - 2005 Polaris Magnum 330 4x2
2018 - 2019 Polaris Ace 570 EPS 4x4
2004 - 2005 Polaris Magnum 330 Mossy Oak Camo 4x4
2008 Polaris Ranger 500 4x2
2006 Polaris Ranger 500 LE 4x4
2022 Polaris Ranger Crew SP 570 4x4
2022 Polaris Ranger SP 570 4x4
2022 Polaris Ranger SP 570 Premium 4x4
2016 - 2019 Polaris Ranger Crew 570-4 4x4
2016 - 2017 Polaris Ranger Crew 570-4 EPS 4x4
2004 - 2009 Polaris Ranger 700 Commercial EFI 6x6
2006 - 2008 Polaris Ranger 700 Commercial EFI 4x4
2009 Polaris Ranger Crew 700 LE 4x4
2011 - 2012 Polaris Ranger 800 HD EPS 4x4
2011 - 2013 Polaris Ranger Crew 800 EPS 4x4
2010 - 2012 Polaris Ranger XP 800 LE
2012 - 2014 Polaris Ranger Diesel EFI 1000
2012 - 2014 Polaris Ranger Crew 900 Diesel 4x4
2012 - 2014 Polaris Ranger Diesel 900 HST 4x4
2011 - 2012 Polaris RZR 800 EPS LE 4x4
2011 - 2012 Polaris RZR XP 900 LE 4x4
2012 - 2013 Polaris RZR 4 XP 900 EPS 4x4
2013 Polaris RZR 4 XP 900 Jagged X 4x4
2004 - 2005 Polaris Sportsman 500 H.O. Mossy Oak Camo 4x4
2007 Polaris Sportsman 500 H.O. Deluxe EFI 4x4
2005 - 2012 Polaris Sportsman 500 H.O. LE 4x4
2020 Polaris Sportsman 570 Hunter Edition 4x4
2022 Polaris Ranger Crew SP 570 Premium 4x4
2006 - 2009 Polaris Ranger XP 700 LE Browning Hunter Edition EFI 4x4
2006 - 2009 Polaris Ranger XP 700 LE EFI 4x4
2009 Polaris Ranger Crew 700 LE Browning Hunter Ed. 4x4
2009 Polaris Ranger 700 HD 4x4
2013 Polaris Ranger 800 LE 4x4
2011 - 2012 Polaris Ranger XP 800 LE Browning Pursuit Camo EPS 4x4
2011 - 2012 Polaris Ranger XP 800 LE EPS 4x4
2016 - 2018 Polaris Ranger EV Li-Ion 4x4
2015 Polaris RZR Trail 570 LE EPS 4x4
2021 - 2022 Polaris RZR Trail 570 4x4
2011 - 2014 Polaris RZR XP 900 EFI 4x4
2005 Polaris Sportsman 500 H.O. Hunter Ed. 4x4
2008 Polaris Sportsman Touring 500 LE EFI
2021 Polaris RZR Trail 570 Premium 4x4
2014 Polaris RZR 4 900 EPS 4x4
2014 Polaris RZR 4 900 EPS LE 4x4
2004 Polaris Sportsman 500 H.O. 50th Anniversary Edition 4x4
2010 - 2013 Polaris Sportsman Touring 500 H.O.
2020 Polaris Sportsman 570 Premium LE 4x4
2004 - 2008 Polaris Sportsman 500 MV 6x6
2005 - 2006 Polaris Sportsman 700 Twin Browning Hunter Edition EFI
2005 Polaris Sportsman 800 Camo EFI
2005 - 2006 Polaris Sportsman 800 Twin Browning Hunter Edition EFI
2007 Polaris Sportsman X2 800 Deluxe
2021 Polaris Ranger Crew 570 (Full-Size) 4x4
2021 Polaris Ranger Crew 570 Premium 4x4
2021 Polaris Ranger 570 Premium 4x4
2013 Polaris Ranger 800 LE Mid-Size 4x4
2012 Polaris RZR 4 XP 900 EFI 4x4
2006 Polaris Sportsman 450 Browning Hunter Edition 4x4
2006 Polaris Sportsman 500 H.O. Browning Hunter Edition EFI 4x4
2018 Polaris Sportsman 570 Utility Edition EPS 4x4
2005 Polaris Sportsman 700 Twin Dale Earnhardt Jr. Edition EFI
2015 Polaris Sportsman 570 SP LE 4x4
2004 Polaris Sportsman 700 Twin Mossy Oak Camo
2007 Polaris Sportsman 800 Deluxe EFI
2006 Polaris Sportsman 800 Silver and Black EFI
2012 Polaris Sportsman 800 Forest EFI 4x4
2020 Polaris Sportsman Touring 570 Premium 4x4
2007 Polaris Sportsman 800 LE EFI

Features

  • Enable use of larger aftermarket tires that won't rub against shocks, struts and/or exhaust
  • Increase stability by moving wheels out slightly from hubs and shocks

  • Specs

  • Color/Finish: Raw
  • Color/Finish: Silver
  • Material: 6061 Aircraft-Grade Billet Aluminum
  • Product Name: Spacer
  • Riding Style: ATV
  • Type: Wheel
  • Finish: Raw
  • Model: ATV Wide Tracs
  • Thickness: 63,5 mm (2-1/2")
  • Units: Pair
  • Base Color: Silver
  • Bolt Hole Pattern: 4/156
  • Features: with Stud
  • Mounting Position: Rear
  • Riding Style: UTV
  • Thickness: 2-1/2"
  • Thickness: 63.5 mm

  • Approximate Package Weight & Dimensions

  • Weight: 10.45
  • Height: 6.06
  • Length: 8.38
  • Width: 8.23