MX1 Spoke - Individual - Stainless Steel - Rear Inner/Outer - 18" - 8 Gauge - Lutzka's Garage

MOOSE RACING

MX1 Spoke - Individual - Rear Inner/Outer - 8 Gauge

0211-0215

Regular price $5.95

-+

Ask about this product

DESCRIPTION


Fitments

Years Make Model
1998 - 2016 KTM 105 XC
1998 - 2019 KTM 125 EXC
1999 - 2016 KTM 125 EXC Six Days
1998 - 2016 KTM 125 MXC
1998 - 2023 KTM 125 XC
1998 - 2017 KTM 125 XC-F
1998 - 2019 KTM 125 XC-W
1998 - 2017 KTM 125 XCF-W
1998 - 2018 KTM 144 EXC
1998 - 2017 KTM 144 XC
1998 - 2017 KTM 144 XC-W
1998 - 2020 KTM 150 EXC
2020 - 2022 KTM 150 EXC TPI
1998 - 2018 KTM 150 XC
2000 - 2017 KTM 150 XC-F
1998 - 2023 KTM 150 XC-W
2020 - 2022 KTM 150 XC-W TPI
1998 - 2016 KTM 200 EXC
1998 - 2018 KTM 200 MXC
1998 - 2018 KTM 200 XC
1998 - 2018 KTM 200 XC-W
1998 - 2019 KTM 250 EXC
1998 - 2018 KTM 150 SX-F
1998 - 2018 KTM 200 SX
1998 - 2023 KTM 250 SX
2004 - 2023 KTM 250 SX-F
2015 - 2023 KTM 250 SX-F FE
2001 - 2015 KTM 250 SX-S
1998 - 2015 KTM 250 SXS
2006 - 2016 KTM 250 SXS-F
1998 - 2019 KTM 350 SX
1998 - 2023 KTM 350 SX-F
1998 - 2002 KTM 380 SX
1998 - 2017 KTM 400 SX
1998 - 2015 KTM 400 SX Racing 4-Stroke
1998 - 2016 KTM 440 SX
1998 - 2019 KTM 450 SX
1998 - 2018 KTM 450 SX Racing 4-Stroke
1998 - 2016 KTM 250 EXC Racing 4-Stroke
1999 - 2020 KTM 250 EXC Six Days
2018 - 2022 KTM 250 EXC TPI
1998 - 2022 KTM 250 EXC-F
2005 - 2020 KTM 250 EXC-F Six Days
2003 KTM 250 EXC-G
1998 - 2015 KTM 250 EXC-G Racing
1998 - 2016 KTM 250 EXC-R
1998 - 2017 KTM 250 MXC
1998 - 2007 KTM 250 MXC Standard
2008 - 2014 KTM 250 TXC
1998 - 2023 KTM 250 XC
2020 - 2022 KTM 250 XC TPI
1998 - 2023 KTM 250 XC-F
1998 - 2023 KTM 250 XC-W
2006 - 2018 KTM 250 XCF-W
2000 - 2018 KTM 250 XCF-W 4-Stroke
2003 - 2016 KTM 250 XCF-W Champions Edition
2003 - 2016 KTM 250 XCF-W Six Days
2000 - 2015 KTM 250 XCR-W
2004 - 2012 KTM 250 XCW-E
1998 - 2019 KTM 300 EXC
1998 - 2020 KTM 300 EXC Six Days
2018 - 2022 KTM 300 EXC TPI
2018 - 2020 KTM 300 EXC TPI Six Days
1998 - 2023 KTM 450 SX-F
1998 - 2023 KTM 450 SX-F FE
1998 - 2015 KTM 450 SXS
1998 - 2016 KTM 450 SXS-F
1998 - 2017 KTM 500 SX
1998 - 2015 KTM 500 SXR
1998 - 2018 KTM 400 EXC
1998 - 2016 KTM 400 EXC Racing 4-Stroke
2000 - 2017 KTM 400 EXC-F
1998 - 2015 KTM 400 EXC-G
1998 - 2015 KTM 400 LC4 EXC
1998 - 2015 KTM 400 LC4 SXC
1998 - 2018 KTM 400 MXC
1998 - 2015 KTM 400 MXC Racing 4-Stroke
1998 - 2012 KTM 400 MXC-G
1998 - 2015 KTM 400 SXC
1998 - 2018 KTM 400 XC
1998 - 2017 KTM 400 XC-F
1998 - 2017 KTM 400 XC-W
1998 - 2016 KTM 400 XCR-W
1998 - 2015 KTM 420 MXC
1998 - 2018 KTM 440 EXC
1998 - 2015 KTM 440 MXC
1998 - 2021 KTM 450 EXC
1999 - 2015 KTM 450 EXC Champions Edition
1998 - 2018 KTM 300 MXC
1998 - 2023 KTM 300 XC
2020 - 2022 KTM 300 XC TPI
2008 - 2018 KTM 300 XC-F
1998 - 2023 KTM 300 XC-W
1998 - 2020 KTM 300 XC-W Six Days
2020 - 2022 KTM 300 XC-W TPI Erzberodeo
2000 - 2015 KTM 300 XCW-E
1998 - 2020 KTM 350 EXC
1998 - 2023 KTM 350 EXC-F
2011 - 2020 KTM 350 EXC-F Six Days
1998 - 2020 KTM 350 XC
1998 - 2023 KTM 350 XC-F
1998 - 2022 KTM 350 XCF-W
1998 - 2016 KTM 350 XCF-W Six Days
1998 - 2018 KTM 360 EXC
1998 - 2015 KTM 360 MXC
2015 - 2016 KTM 350 SX-F FE
2018 - 2022 KTM 250 XC-W TPI
2010 KTM 250 EXC-F Champion Edition
1999 - 2010 KTM 300 EXC-E
2004 - 2006 KTM 400 EXC-G Racing 4-Stroke
2018 - 2022 KTM 300 XC-W TPI
2018 - 2020 KTM 300 XC-W TPI Six Days
2008 - 2011 KTM 350 LC4 EXC
1998 - 2018 KTM 380 EXC
1998 - 2016 KTM 380 MXC
1998 - 2016 KTM 450 EXC Racing 4-Stroke
2008 - 2018 KTM 450 EXC Six Days
2000 - 2022 KTM 450 EXC-F
1998 - 2015 KTM 450 EXC-G
1998 - 2016 KTM 450 EXC-R
1998 - 2015 KTM 450 MXC
1998 - 2015 KTM 450 MXC Racing 4-Stroke
1998 - 2020 KTM 450 XC
1998 - 2016 KTM 450 XC Racing 4-Stroke
2017 - 2022 KTM 450 EXC-F Six Days
2007 - 2015 KTM 450 EXC-W
2003 - 2005 KTM 450 MXC-G
2009 KTM 450 SXC
1998 - 2023 KTM 450 XC-F
2000 - 2015 KTM 450 XC-G
1998 - 2019 KTM 450 XC-W
2004 - 2011 KTM 450 XC-W Champions Edition
1998 - 2016 KTM 450 XC-W Six Days
1998 - 2023 KTM 450 XCF-W
1998 - 2017 KTM 450 XCR-W
1998 - 2015 KTM 495 MXC
1998 - 2020 KTM 500 EXC
2011 - 2016 KTM 500 EXC Six Days
1998 - 2023 KTM 500 EXC-F
2017 - 2023 KTM 500 EXC-F Six Days
2012 - 2015 KTM 500 EXC-W
1998 - 2015 KTM 500 LC4 EXC
1998 - 2015 KTM 500 MXC
1998 - 2017 KTM 500 XC
1998 - 2017 KTM 500 XC-F
2012 - 2016 KTM 500 XC-W
1998 - 2022 KTM 500 XCF-W
1998 - 2016 KTM 500 XCR-W
2011 KTM 450 XCF-W Six Days
2011 KTM EXC-F 250 Factory Edition
2000 - 2016 KTM 100 SX
1998 - 2018 KTM 105 SX
1998 - 2023 KTM 125 SX
1998 - 2020 KTM 125 SX-F
1998 - 2018 KTM 144 SX
1998 - 2022 KTM 150 SX
1998 - 2015 KTM 125 SXS
2022 KTM 350 XC-F Kailub Russel
2023 KTM 300 SX
2018 - 2022 Beta 125 RR 2T
2015 - 2019 Beta 125 RR Enduro
2015 - 2017 Beta 125 RR Enduro LC
2019 - 2022 Beta 200 RR 2T
2015 - 2021 Beta 250 RR
2015 - 2022 Beta 250 RR 2T
2015 - 2019 Beta 300 RR
2019 Beta 300 RR Holcombe Edition
2015 - 2016 Beta 350 RR
2015 - 2021 Beta 350 RR 4T
2015 - 2022 Beta 350 RR Race Edition 4T
2017 - 2022 Beta 350 RR S 4T
2015 - 2021 Beta 390 RR 4T
2015 - 2022 Beta 390 RR Race Edition 4T
2017 - 2022 Beta 390 RR S 4T
2015 - 2016 Beta 400 RR
2015 - 2016 Beta 400 RR 4T
2015 Beta 400 RS
2015 - 2021 Beta 430 RR 4T
2015 - 2016 Beta 450 RR
2015 - 2017 Beta 498
2015 Beta 500 RS
2015 - 2016 Beta 500 RS 4T
2015 - 2017 Beta X-Trainer 390
2015 - 2022 Beta X-Trainer 300
2015 - 2016 Beta M4 350
2015 - 2022 Beta Evo 300 4T
2015 - 2022 Beta Evo 300 2T
2015 - 2018 Beta Evo 250 4T
2015 - 2022 Beta Evo 200 2T
2019 - 2022 Beta Evo 125 Factory Edition
2015 - 2022 Beta Evo 125
2017 - 2019 Beta 125 RR S
2015 - 2022 Beta 250 RR Race Edition 2T
2015 - 2022 Beta 300 RR 2T
2015 - 2022 Beta 300 RR Race Edition 2T
2015 - 2016 Beta 390 RR
2015 - 2016 Beta 430 RR
2015 - 2022 Beta 430 RR Race Edition 4T
2017 - 2022 Beta 430 RR S 4T
2015 Beta 430 RS
2015 - 2016 Beta 430 RS 4T
2015 - 2017 Beta 450
2015 - 2017 Beta 450 RR 4T
2021 - 2022 Beta 300 RX
2015 - 2016 Beta 390 RS 4T
2015 - 2016 Beta 450 RR Cross Country
2015 Beta 450 RS
2015 - 2019 Beta 480 RR
2015 - 2021 Beta 480 RR 4T
2015 - 2022 Beta 480 RR Race Edition 4T
2015 - 2020 Beta 480 RS 4T
2015 - 2016 Beta 498 RR
2017 - 2022 Beta 500 RR S 4T
2015 - 2017 Beta X-Trainer 430
2015 - 2019 Beta X-Trainer 250
2015 - 2022 Beta Evo 300 SS 2T
2018 - 2022 Beta Evo 300 Factory Edition (4-Stroke)
2015 - 2022 Beta Evo 250 2T
2015 - 2017 Beta 490 RR
2015 - 2016 Beta 498 RR 4T
2015 Beta 500 RR
2017 - 2018 Beta 500 RR 4T
2015 - 2017 Beta X-Trainer 490
2015 - 2017 Beta X-Trainer 350
2015 - 2017 Beta RE 125
2018 - 2022 Beta Evo 300 Factory Edition (2-Stroke)
2015 Beta Alp 350 4
2022 Beta 125 RR Race Edition 2T
2022 Beta 200 RR Race Edition 2T
2021 - 2023 Gas Gas MC 125
2021 - 2023 Gas Gas EC 300
2021 - 2023 Gas Gas EX 300
2021 - 2023 Gas Gas EX 350F
2021 - 2022 Gas Gas EC 250F
2021 - 2022 Gas Gas EC 350F
2021 - 2023 Gas Gas MC 250F
2021 - 2023 Gas Gas MC 450F
2021 - 2023 Gas Gas EC 250
2021 - 2023 Gas Gas EX 250F
2021 - 2023 Gas Gas EX 450F
2022 - 2023 Gas Gas EX 250
2022 - 2023 Gas Gas MC 350F
2021 - 2023 Gas Gas TXT 250 GP
2021 - 2023 Gas Gas TXT 300 GP
2021 - 2023 Gas Gas TXT 300 Racing
2022 - 2023 Gas Gas TXT 250 Racing
2022 - 2023 Gas Gas MC 250
2022 Gas Gas MC 450F Troy Lee Designs
2022 Gas Gas TXT 280 Racing
2021 Gas Gas TXT 280 GP
2015 - 2022 Husqvarna FE 350
2015 - 2022 Husqvarna FE 501
2015 - 2023 Husqvarna FE 350 S
2015 - 2023 Husqvarna FE 501 S
2015 - 2017 Husqvarna FE 125
2015 - 2023 Husqvarna FE 450
2015 - 2020 Husqvarna FR 450 Rally
2015 - 2022 Husqvarna FE 250
2015 - 2017 Husqvarna FE 300

Features

  • Precision threads match perfectly with MX1 Spoke Nipples (sold separately)
  • Interchangeable with Moose Racing and stock rims and hubs
  • Strong T302H stainless steel for maximum tensile strength
  • Must use with MX1 Spoke Nipples (see related products)
  • Spokes are polished to maintain surface strength
  • Individual spokes come with silver nipple

  • Specs

  • Product Name: Wheel Spoke
  • Riding Style: Street
  • Spoke Kit for Rim Size: 18"
  • Style: Standard
  • Riding Style: Off-Road
  • Gauge: 8
  • Model: MX1
  • Type: Single Spoke
  • Material: T302H Stainless Steel
  • Mounting Position: Rear Inner/Outer
  • Units: Each

  • Approximate Package Weight & Dimensions

  • Weight: 0.06
  • Height: 0.18
  • Length: 8.6
  • Width: 0.2