Delta Steel Wheel - Rear - Black - 12x7 - 4/110 - 2+5 - Lutzka's Garage

ITP

Delta Steel Wheel - Rear - 12x7 - 4/110 - 2+5

0231-0021

Regular price $62.95

-+

Ask about this product

DESCRIPTION


Fitments

Years Make Model
1998 - 2004 Honda TRX450FM Foreman S 4x4
1998 - 2001 Honda TRX450S Foreman 4x4
1998 - 2004 Honda TRX450FE Foreman ES 4x4
2005 - 2016 Honda TRX500FE Foreman ES 4x4
2005 - 2013 Honda TRX500FM Foreman S 4x4
1996 - 2003 Honda TRX400FW Foreman 4x4
2000 - 2006 Honda TRX350 Rancher FE ES 4x4
1990 - 2000 Honda TRX300FW FourTrax 4x4
2004 - 2008 Honda TRX400 Rancher AT 4x4
2000 - 2002 Honda TRX350 Rancher S 4x2
2000 - 2002 Honda TRX350 Rancher S 4x4
2007 - 2021 Honda TRX420 Rancher TM
2000 - 2006 Honda TRX350 Rancher TE ES 4x2
2007 - 2021 Honda TRX420 Rancher FE ES 4x4
2007 - 2021 Honda TRX420FM Rancher EFI 4x4
2009 - 2014 Honda TRX420FPA Rancher EFI 4x4
2007 - 2021 Honda TRX420 Rancher TE ES
2009 - 2014 Honda TRX420FA Rancher AT 4x4
2007 - 2019 Honda TRX500FPE Foreman ES EPS 4x4
2001 - 2019 Honda TRX500FA Foreman Rubicon 4x4
1993 - 2000 Honda TRX300EX FourTrax
1989 - 2000 Honda TRX300 FourTrax
2007 - 2021 Honda TRX420FPM Rancher EPS 4x4
2009 - 2013 Honda TRX420FPE Rancher ES EPS 4x4
2004 - 2008 Honda TRX400FGA Rancher AT GPScape 4x4
2015 - 2019 Honda TRX500 Foreman Rubicon Automatic DCT EPS Deluxe
2015 - 2019 Honda TRX500 Foreman Rubicon EPS
2012 - 2019 Honda TRX500FPA Foreman Rubicon EPS
2015 - 2016 Honda TRX500 Foreman Rubicon EPS Deluxe
2004 - 2008 Honda TRX500FGA Foreman Rubicon GPScape 4x4
2009 - 2011 Honda TRX500FPA Foreman Rubicon GPScape 4x4
2020 - 2023 Honda TRX520FE2 Foreman 4x4 ES EPS
2015 - 2016 Honda TRX500 Foreman Rubicon
2021 Honda TRX520FM6 Foreman Rubicon 4x4 EPS
2021 Honda TRX520FA5 Foreman Rubicon 4x4 Automatic DCT
2020 - 2023 Honda TRX520FM2 Foreman 4x4 EPS
2021 Honda TRX520FA6 Foreman Rubicon 4x4 Automatic DCT EPS
2021 Honda TRX520FA7 Foreman Rubicon 4x4 Automatic DCT EPS Deluxe
2020 - 2023 Honda TRX520FM1 Foreman 4x4
2006 - 2009 Kymco MXU 500
2008 - 2009 Kymco MXU 500 SA
2007 - 2009 Kymco MXU 500 Camo
2008 - 2009 Kymco MXU 500 IE
2006 - 2009 Kymco MXU 500 IRS EFI
2007 - 2012 Yamaha Grizzly 350 4x4
1987 - 1999 Yamaha Big Bear 350 4x4
2004 - 2006 Yamaha YFM 350 BA Bruin 4x2
1995 - 2005 Yamaha YFM 350 FX Wolverine 4x4
2004 - 2006 Yamaha YFM 350 FA Bruin 4x4
2000 - 2006 Yamaha Big Bear 400 4x4
1993 - 2004 Yamaha YFM 450 FA Kodiak 4x4
1993 - 2004 Yamaha YFM 400 Kodiak 4x4
2000 - 2004 Yamaha Big Bear 400 4x2
2004 - 2006 Yamaha YFM 350 Bruin 4x4
2007 - 2011 Yamaha Grizzly 350 4x2
2004 - 2006 Yamaha YFM 350 Bruin
1999 Yamaha Big Bear 350 Hunter Edition 4x4
1996 - 1999 Yamaha Big Bear 350 4x2
1996 - 1998 Yamaha Big Bear 350 SE 4x4
2006 - 2010 Yamaha YFM 450 FX Wolverine 4x4
2000 - 2002 Yamaha Big Bear 400 Hunter Edition 4x4
2001 - 2002 Yamaha Big Bear 400 Hunter Edition 4x2
2000 - 2006 Yamaha Big Bear 400
2004 - 2006 Yamaha YFM 350 A Bruin 4x2
1993 - 2004 Yamaha YFM 400 A Kodiak 4x4
1993 - 2004 Yamaha YFM 400 FW Kodiak 4x4
1993 - 2004 Yamaha YFM 400 FA Kodiak 4x4
1993 - 2004 Yamaha YFM 400 FAH Kodiak 4x4
2000 - 2004 Yamaha YFM 400 FA Kodiak Ultramatic 4x4
1993 - 2004 Yamaha YFM 400 Kodiak IRS 4x4
1993 - 2004 Yamaha YFM 450 Kodiak EPS 4x4
1993 - 2004 Yamaha YFM 450 Kodiak Ultramatic 4x4
1993 - 2004 Yamaha YFM 450 Kodiak IRS 4x4
2006 - 2009 Yamaha YFM 350 X Wolverine 4x2
1993 - 2004 Yamaha YFM 400 Kodiak
1993 - 2004 Yamaha YFM 450 Kodiak
1993 - 2004 Yamaha YFM 400 FAX Kodiak 4x2
1993 - 2004 Yamaha YFM 400 Kodiak 4x2
1993 - 2004 Yamaha YFM 400 F Kodiak
1993 - 2004 Yamaha YFM 400 Kodiak 4x2 Ultramatic
2002 - 2007 Suzuki LT-A 500F Vinson AT 4x4
2008 - 2010 Suzuki LT-A KingQuad 400 AS 4x4
2004 - 2007 Suzuki LT-F 400F Eiger MT 4x4
2002 - 2007 Suzuki LT-A 500F Vinson AT LE 4x4
2004 - 2007 Suzuki 400 Eiger
2004 - 2007 Suzuki LT-A 400F Eiger AT 4x4
2004 - 2007 Suzuki LT-A 400F Eiger AT Camo 4x4
2011 - 2020 Suzuki LT-A KingQuad 400 ASi 4x4
2011 - 2020 Suzuki LT-F KingQuad 400 FSi 4x4
2011 - 2020 Suzuki LT-A KingQuad 400 ASi Camo 4x4
2008 - 2009 Suzuki LT-F KingQuad 400 FS Camo 4x4
2011 - 2019 Suzuki LT-F KingQuad 400 FSi Camo 4x4
2008 - 2010 Suzuki LT-F KingQuad 400 FS 4x4
2002 - 2007 Suzuki LT-F 500F Vinson MT 4x4
2004 - 2007 Suzuki LT-F 400F Eiger MT Camo 4x4
2009 Suzuki LT-A KingQuad 400 AS Anniversary Ed. 4x4
2008 - 2009 Suzuki LT-A KingQuad 400 AS Camo 4x4
2016 - 2018 Suzuki LT-A KingQuad 400 ASi SE 4x4
2002 - 2007 Suzuki LT-A 500F Vinson AT Camo 4x4
2006 Suzuki LT-A 400F Eiger Celebration Ed. 4x4
2014 Suzuki LT-A KingQuad 400 ASi LE 4x4
2002 - 2007 Suzuki LT-F 500F Vinson MT Camo 4x4
2007 Suzuki LT-A 400F Eiger Hunter X 4x4
2019 Suzuki LT-A KingQuad 400 ASi Plus 4x4
2009 Suzuki LT-F KingQuad 400 FS Anniversary Ed. 4x4
2014 Suzuki LT-F KingQuad 400 FSi Limited Ed. 4x4
2004 - 2007 Suzuki LT-A 400 Eiger AT 4x2
2004 - 2007 Suzuki LT-F 400 Eiger MT 4x2
2004 - 2007 Suzuki 400 Eiger AT
2002 - 2004 Can-Am Quest 650 4x4
1999 - 2005 Can-Am Traxter 500 4x4
2003 - 2005 Can-Am Traxter Max 500 4x4
2001 - 2005 Can-Am Traxter XL 500 4x4
2000 - 2005 Can-Am Traxter XT 500 4x4
2002 - 2004 Can-Am Quest 650 XT 4x4
2004 Can-Am Quest Max 650 4x4
2005 Can-Am Traxter Max 650
2005 Can-Am Traxter Auto CVT 500 4x4
2005 Can-Am Traxter 650 CVT 4x4
2005 Can-Am Traxter Max 500 XT

Features

  • Precision-rolled rims with stamped, high-strength centers
  • Delta wheels feature D-shaped cutouts for light weight
  • 35% stronger than OEM wheels
  • Durable and economical

  • Specs

  • Material: Steel
  • Riding Style: ATV
  • Units: Each
  • Bolt Hole Pattern: 4/110
  • Load Capacity: 300 lb
  • Model: Delta
  • Mounting Position: Rear
  • Wheel Offset: 2+5
  • Product Name: Wheel
  • Rim Diameter: 12"
  • Rim Width: 7"
  • Type: Spun
  • Finish: Gloss

  • Approximate Package Weight & Dimensions

  • Weight: 13.61
  • Height: 8.26
  • Length: 14.64
  • Width: 13.9