Frame Pad - KTM - Orange - Lutzka's Garage
Frame Pad - KTM - Blue - Lutzka's Garage

T.M. DESIGNWORKS

Frame Pad - KTM

1231-1145

Regular price $24.95

-+
Colour :

Ask about this product

DESCRIPTION


Fitments

Years Make Model
2000 - 2007 KTM 500 EXC
2000 - 2007 KTM 144 EXC
2000 - 2007 KTM 350 XC
2000 - 2007 KTM 250 XC
2000 - 2007 KTM 150 XC
2000 - 2007 KTM 300 XC
2000 - 2007 KTM 125 XCF-W
2006 - 2007 KTM 250 XCF-W
2003 - 2019 KTM 50 SX
2000 - 2017 KTM 85 SX
2000 - 2007 KTM 200 EXC
2000 - 2007 KTM 300 EXC
2000 - 2007 KTM 440 EXC
2000 - 2007 KTM 450 XC
2000 - 2007 KTM 400 XC
2000 - 2007 KTM 450 XCF-W
2000 - 2007 KTM 125 EXC
2000 - 2007 KTM 360 EXC
2000 - 2007 KTM 505 EXC
2000 - 2007 KTM 350 EXC
2000 - 2007 KTM 400 EXC
2000 - 2007 KTM 150 EXC
2000 - 2007 KTM 450 EXC
2000 - 2007 KTM 525 XC
2000 - 2007 KTM 500 XC
2000 - 2007 KTM 125 XC
2000 - 2007 KTM 350 XCF-W
2000 - 2007 KTM 380 EXC
2000 - 2007 KTM 250 EXC
2000 - 2007 KTM 144 XC
2000 - 2007 KTM 500 XCF-W
2000 - 2006 KTM 144 XC-W
2000 - 2006 KTM 250 XC-W
2000 - 2006 KTM 250 XCF-W 4-Stroke
2003 - 2006 KTM 250 XCF-W Champions Edition
2000 - 2006 KTM 400 EXC-G
2004 - 2006 KTM 400 EXC-G Racing 4-Stroke
2000 - 2006 KTM 400 LC4
2000 - 2006 KTM 400 EXC-F
2000 - 2006 KTM 250 SX
2000 - 2006 KTM 350 MX
2000 - 2006 KTM 250 MX
2000 - 2006 KTM 300 XC-W Six Days
2000 - 2006 KTM 300 XCW-E
2004 - 2006 KTM 250 XCW-E
2000 - 2005 KTM 300 EGS
2000 - 2006 KTM 500 XCR-W
2000 - 2006 KTM 450 XCR-W
2000 - 2006 KTM 300 EXC Six Days
2000 - 2004 KTM 300 EXC-E
2000 - 2006 KTM 400 EGS-E
2000 - 2006 KTM 350 SX
2000 - 2006 KTM 350 SX-F
2000 - 2006 KTM 125 SX-F
2000 - 2006 KTM 125 SXS
2000 - 2006 KTM 400 LC4 EXC
2000 - 2006 KTM 400 LC4 RXC
2000 - 2006 KTM 125 MXC
2001 - 2005 KTM 125 Supermoto
2000 - 2006 KTM 495 MX
2000 - 2006 KTM 495 MXC
2000 - 2006 KTM 520 EXC-G
2000 - 2006 KTM 520 MXC Racing 4-Stroke
2000 - 2006 KTM 200 XC-W
2000 - 2002 KTM 250 EGS
2000 - 2006 KTM 250 XCR-W
2000 - 2006 KTM 525 XC-F
2000 - 2006 KTM 525 XC-G
2000 - 2006 KTM 525 XC-W
2000 - 2006 KTM 350 XCF-W Six Days
2000 - 2006 KTM 400 XC-W
2000 - 2006 KTM 400 XCR-W
2000 - 2006 KTM 250 MXC Standard
2000 - 2006 KTM 250 EXC Racing 4-Stroke
2000 - 2006 KTM 250 EXC Six Days
2000 - 2006 KTM 200 MXC
2000 - 2006 KTM 200 SX
2000 - 2006 KTM 520 MXC-G
2000 - 2006 KTM 520 SX Racing 4-Stroke
2000 - 2006 KTM 300 MX
2000 - 2006 KTM 350 LC4
2000 - 2006 KTM 250 EXC-R
2000 - 2006 KTM 500 XC-F
2000 - 2006 KTM 380 MXC
2000 - 2006 KTM 400 LC4 RXC E
2000 - 2002 KTM 400 LC4 DS
2000 - 2006 KTM 520 EXC Racing 4-Stroke
2003 - 2006 KTM 250 XCF-W Six Days
2000 - 2006 KTM 520 XC-W
2000 - 2006 KTM 400 EGS
2000 - 2006 KTM 350 XC-F
2005 - 2006 KTM 250 RC4
2000 - 2006 KTM 360 MXC
2000 - 2006 KTM 125 XC-F
2000 - 2006 KTM 125 XC-W
2000 - 2006 KTM 300 XC-W
2000 - 2006 KTM 500 EXC-F
2000 - 2006 KTM 500 LC4
2000 - 2006 KTM 300 MXC
2000 - 2006 KTM 450 EXC Racing 4-Stroke
2000 - 2006 KTM 450 EXC-F
2000 - 2006 KTM 450 EXC-G
2000 - 2006 KTM 500 SC-W
2000 - 2006 KTM 500 SX
2000 - 2006 KTM 500 SXR
2000 - 2006 KTM 400 MXC Racing 4-Stroke
2000 - 2006 KTM 400 LC4 Duke
2000 - 2006 KTM 400 LC4 SX
2000 - 2006 KTM 400 LC4 SXC
2000 - 2006 KTM 400 LC4 TXC
2000 - 2006 KTM 525 SMC
2000 - 2006 KTM 525 SMR
2000 - 2006 KTM 525 SX Racing 4-Stroke
2000 - 2006 KTM 525 SX-F
2000 - 2006 KTM 125 SX
2000 - 2006 KTM 400 RXC
2000 - 2006 KTM 400 SC
2000 - 2006 KTM 400 SX
2000 - 2006 KTM 150 SX
2000 - 2006 KTM 150 SX-F
2000 - 2006 KTM 250 XC-F
2000 - 2006 KTM 400 SXC
2000 - 2006 KTM 400 TXC
2000 - 2006 KTM 400 XC-F
2000 - 2006 KTM 505 XC-W
2000 - 2006 KTM 510 XC-W
2000 - 2006 KTM 150 XC-W
2000 - 2006 KTM 200 EGS
2000 - 2006 KTM 420 MXC
2000 - 2006 KTM 125 EGS
2000 - 2006 KTM 400 EXC Racing 4-Stroke
2000 - 2006 KTM 125 EXE
2000 - 2002 KTM 520 EXC
2004 - 2006 KTM 250 SX-F
2005 - 2006 KTM 250 EXF
2000 - 2006 KTM 250 MX Enduro
2000 - 2003 KTM 380 EGS
2000 - 2006 KTM 250 MXC
2000 - 2006 KTM 144 SX
2000 - 2006 KTM 250 EXC-F
2005 - 2006 KTM 250 EXC-F Six Days
2003 KTM 250 EXC-G
2000 - 2006 KTM 525 EXC Racing 4-Stroke
2000 - 2006 KTM 300 TXC
2000 - 2006 KTM 350 EXC-F
2000 - 2006 KTM 400 MXC-G
2000 - 2006 KTM 450 SXS
2000 - 2006 KTM 420 MX
2000 - 2006 KTM 500 LC4 EXC
2000 - 2006 KTM 505 XC-F
2000 - 2003 KTM 360 EGS
2000 - 2006 KTM 125 EXC Six Days
2000 - 2002 KTM 380 SX
2000 - 2006 KTM 250 EXC-G Racing
2000 - 2006 KTM 150 XC-F
2000 - 2006 KTM 450 EXC-R
2000 - 2006 KTM 450 MXC Racing 4-Stroke
2000 - 2006 KTM 525 EXC Six Days
2004 - 2006 KTM 525 EXC-G Racing 4-Stroke
2000 - 2006 KTM 525 MXC Racing 4-Stroke
2000 - 2006 KTM 400 LC4-E
2000 - 2006 KTM 400 MXC
2000 - 2006 KTM 505 SX-F
2000 - 2006 KTM 525 MXC-G
2005 KTM 450 Rally
2000 - 2006 KTM 450 SMC
2000 - 2006 KTM 450 SMR
2000 - 2006 KTM 504 MX
2000 - 2006 KTM 440 LC4
2000 - 2006 KTM 440 MXC
2000 - 2006 KTM 440 SX
2000 - 2006 KTM 500 LC4 MX
2000 - 2006 KTM 500 MXC
2000 - 2006 KTM 450 SMS
2000 - 2006 KTM 525 SXC
2000 - 2006 KTM 525 XC Racing 4-Stroke
2000 - 2006 KTM 450 SX Racing 4-Stroke
2000 - 2006 KTM 450 SX-F
2000 - 2006 KTM 450 SX-F FE
2000 - 2006 KTM 450 XC Racing 4-Stroke
2001 - 2006 KTM 250 SX-S
2000 - 2006 KTM 250 SXS
2000 - 2006 KTM 450 EXC Champions Edition
2000 - 2006 KTM 450 XC-W
2000 - 2006 KTM 200 XC
2000 - 2006 KTM 450 MXC
2000 - 2006 KTM 525 EXC-G
2004 - 2005 KTM 400 LSE
2004 - 2006 KTM 505 SX
2003 - 2005 KTM 450 MXC-G
2000 - 2006 KTM 500 MX
2000 - 2006 KTM 350 RXC
2000 - 2006 KTM 450 SX
2000 - 2006 KTM 450 SXS-F
2000 - 2006 KTM 450 XC-F
2000 - 2006 KTM 450 XC-G
2004 - 2006 KTM 450 XC-W Champions Edition
2000 - 2006 KTM 450 XC-W Six Days
2000 - 2006 KTM 400 SX Racing 4-Stroke
2006 KTM 250 SXS-F

Features

  • The lower frame pad has extended length to control the chain to rear wheel
  • Special lower plastic pad that mounts under chain slider on the frame
  • The stock part is made from high drag rubber with a flat surface
  • Powerlip top increases speed and lowers chain plate drag
  • The plastic is oil impregnated and UV protected

  • Specs

  • Material: Plastic
  • Product Name: Frame Pad
  • Riding Style: Adventure Touring / Dual-Sport
  • Mounting Position: Lower
  • Riding Style: Off-Road
  • Units: Each
  • Type: Frame

  • Approximate Package Weight & Dimensions

  • Weight: 0.1
  • Height: 1.13
  • Length: 7
  • Width: 2.7