Rear Sprocket - 50 Tooth - Works/Black - Lutzka's Garage
Rear Sprocket - 51 Tooth - Works/Black - Lutzka's Garage
Rear Sprocket - 52 Tooth - Works/Black - Lutzka's Garage
Rear Sprocket - 49 Tooth - Works/Black - Lutzka's Garage

SUNSTAR SPROCKETS

Rear Sprocket - Works/Black

1211-1107

Regular price $88.95

-+
Size

Ask about this product

DESCRIPTION


Fitments

Years Make Model
2009 - 2022 KTM 150 SX
1993 - 2024 KTM 250 SX
2005 - 2024 KTM 250 SX-F
2017 - 2020 KTM 350 EXC-F Six Days
2014 - 2020 KTM 250 EXC-F Six Days
2015 - 2024 KTM 250 EXC-F
2013 - 2024 KTM 350 EXC-F
2017 - 2024 KTM 500 EXC-F Six Days
2012 - 2016 KTM 500 EXC Six Days
2012 - 2016 KTM 500 XC-W
2007 - 2008 KTM 505 SX-F
2008 - 2009 KTM 505 XC-F
2003 - 2006 KTM 525 EXC-G
2003 - 2007 KTM 250 SXS
2007 - 2024 KTM 250 XC-F
1990 - 1998 KTM 300 EGS
1995 - 2005 KTM 300 EXC
2010 - 2016 KTM 690 Duke R
2008 - 2010 KTM 690 SMC
2007 - 2009 KTM 690 Supermoto R
2012 - 2024 KTM 350 XC-F
2012 - 2016 KTM 350 XCF-W
1996 - 1997 KTM 360 EXC
1996 - 1997 KTM 360 SX
1998 - 2001 KTM 380 MXC
1998 - 2002 KTM 380 SX
1994 - 1997 KTM 400 EGS
1994 - 1998 KTM 400 LC4 RXC
2001 - 2002 KTM 400 MXC Racing 4-Stroke
1998 - 2002 KTM 400 SX
1990 - 1992 KTM 600 DXC
1990 - 1991 KTM 600 LC4 MX
1996 - 1998 KTM 620 EGS-E Adventure
1995 - 1998 KTM 620 LC4 Duke
1996 KTM 620 LC4 EXC
1994 - 1998 KTM 620 LC4 RXC
1994 - 1998 KTM 620 SX
2003 - 2006 KTM 625 SMC
1991 KTM 125 MX
1993 - 2024 KTM 125 SX
2001 - 2002 KTM 125 SXS
2004 - 2012 KTM 450 SMR
2003 - 2006 KTM 450 SX
2006 - 2007 KTM 450 SXS-F
2007 - 2010 KTM 450 XC
2006 KTM 450 XC-G
1990 - 1992 KTM 300 MX
1993 - 2005 KTM 300 MXC
1993 - 2024 KTM 300 SX
1991 - 1992 KTM 300 TXC
2006 - 2024 KTM 300 XC
2006 - 2024 KTM 300 XC-W
2007 - 2010 KTM 400 XC-W
1994 - 1995 KTM 440 MXC
2009 - 2016 KTM 450 EXC
2003 - 2006 KTM 450 EXC-G
2008 KTM 450 EXC-R
1999 - 2015 KTM 200 EXC
1998 - 2003 KTM 200 MXC
2006 - 2010 KTM 200 XC
2008 KTM 450 XCR-W
1992 - 2020 KTM 500 EXC
2017 - 2024 KTM 500 EXC-F
2006 - 2024 KTM 250 XC-W
2006 - 2016 KTM 250 XCF-W 4-Stroke
1990 - 1992 KTM 300 DXC
2009 - 2017 KTM 690 Enduro R
2011 - 2024 KTM 350 SX-F
1996 - 1997 KTM 360 EGS
1996 - 1997 KTM 360 MXC
1998 - 2002 KTM 380 EXC
2000 - 2003 KTM 400 EXC
2007 - 2024 KTM 450 SX-F
2003 - 2006 KTM 450 SXS
1994 - 1995 KTM 440 EXC
1994 KTM 440 SX
1998 - 2001 KTM 250 MXC
2003 - 2004 KTM 200 SX
1990 - 1992 KTM 250 DXC
1990 - 1999 KTM 250 EGS
2003 - 2006 KTM 625 SXC
1999 - 2006 KTM 640 Adventure R
2000 - 2006 KTM 640 Duke II
1999 - 2006 KTM 640 LC4 Adventure R
1999 - 2006 KTM 640 LC4 Supermoto
2003 - 2006 KTM 660 SMC
1990 - 2018 KTM 250 EXC
2003 - 2005 KTM 525 MXC-G
2007 KTM 525 XC-W
2009 - 2011 KTM 530 XC-W
2001 - 2006 KTM 540 SXS
1993 - 1996 KTM 550 MXC
2006 - 2007 KTM 560 SMR
2008 - 2010 KTM 450 XCF-W
2006 - 2024 KTM 250 XC
1996 - 1997 KTM 380 EGS
2004 - 2006 KTM 400 EXC-G
1991 - 1992 KTM 125 EGS
2013 - 2018 KTM 450 XC-F
2017 - 2024 KTM 450 EXC-F
2003 - 2005 KTM 450 MXC-G
2017 - 2024 KTM 150 XC-W
2006 - 2016 KTM 200 XC-W
2006 KTM 525 XC-G
2008 KTM 530 EXC-R
2008 KTM 530 XCR-W
1992 KTM 550 DXC
2007 - 2016 KTM 450 XC-W
2000 - 2002 KTM 520 EXC
2002 KTM 520 EXC-G
2006 - 2007 KTM 250 SXS-F
2007 - 2008 KTM 144 SX
2009 - 2011 KTM 530 EXC
2007 KTM 525 XC
2010 - 2014 KTM 150 XC
1991 - 2017 KTM 125 EXC
2012 - 2015 KTM 500 SC-W
1991 - 1992 KTM 125 DXC
1992 - 1993 KTM 500 MX
1995 KTM 500 SX
2017 - 2019 KTM 125 XC-W
2017 KTM 450 EXC-F Six Days
2017 - 2018 KTM 300 XC-W Six Days
2015 - 2017 KTM 450 SX-F FE
2017 KTM 250 EXC Six Days
2017 KTM 250 SX-F FE
2017 KTM 450 Rally Factory Replica
2008 - 2017 KTM 690 Duke
2015 - 2017 KTM 690 SMC-R
2018 - 2022 KTM 250 XC-W TPI
2021 - 2024 Gas Gas MC 125
2021 - 2024 Gas Gas MC 250F
2021 - 2024 Gas Gas MC 450F
2000 - 2001 Husaberg FC 400
2004 - 2006 Husaberg FC 450
2002 Husaberg FC 470
2000 - 2001 Husaberg FC 501
2005 - 2006 Husaberg FC 550
2003 - 2005 Husaberg FC 550 4
2013 Husaberg FE 250
1996 - 2013 Husaberg FE 350
2000 - 2003 Husaberg FE 400
2004 - 2013 Husaberg FE 450
2000 - 2013 Husaberg FE 501
2003 - 2004 Husaberg FE 501 E
2004 - 2008 Husaberg FE 550
2000 - 2003 Husaberg FE 600
2003 - 2008 Husaberg FE 650
2005 - 2008 Husaberg FS 650 C
2003 - 2008 Husaberg FS 650 E
2010 - 2012 Husaberg FE 390
2009 - 2012 Husaberg FE 570
2010 - 2011 Husaberg FS 570
2011 - 2013 Husaberg TE 250
2000 - 2001 Husaberg FC 350
2011 - 2013 Husaberg TE 300
2000 - 2001 Husaberg FC 600
2010 - 2012 Husaberg FX 450
2002 Husaberg FX 470
2013 Husaberg TE 125
2004 Husaberg FS 650 SM
2015 - 2022 Husqvarna FE 350
2016 - 2024 Husqvarna FE 450
2015 - 2016 Husqvarna FE 501 S
2014 - 2024 Husqvarna TC 250
2014 - 2024 Husqvarna TE 250
2014 - 2024 Husqvarna FC 250
2014 - 2024 Husqvarna FC 350
2014 - 2024 Husqvarna FC 450
2014 - 2024 Husqvarna FE 250
2015 - 2016 Husqvarna TE 125
2014 - 2024 Husqvarna TE 300
2014 - 2024 Husqvarna TC 125
2024 Husqvarna TE 150
2017 - 2024 Husqvarna TX 300
2016 - 2018 Husqvarna FS 450
2017 - 2024 Husqvarna FX 350
2017 - 2024 Husqvarna FX 450
2017 - 2022 Husqvarna FE 501
2020 - 2022 Husqvarna TE 150i
2018 - 2022 Husqvarna TE 250i
2018 - 2022 Husqvarna TE 300i
2017 - 2018 Husqvarna TX 125
2017 Husqvarna FR 450 Rally
2017 Husqvarna Supermoto 701
2017 Husqvarna Enduro 701

Features

  • Sunstar is the largest OEM and aftermarket supplier of motorcycle and ARV sprockets in the manufacturing world for very major Japanese motorcycle builder since 1946
  • Constructed of high-quality, aerospace grade 7075 T-6 aluminum
  • Computer-designed weight reduction holes for the best combination of lightness, strength, and stability
  • Exclusive tooth-valley design provides 50% better chain contact area for the best power transfer possible
  • Hard anodized coating for added durability and a superb finish
  • Cleaning grooves added at the bottom of tooth area

  • Specs

  • Riding Style: Off-Road
  • Type: Drive
  • Mounting Position: Rear
  • Product Name: Sprocket
  • Tooth Count: 50
  • Material: 7075-T6 Aluminum
  • Chain Size: 520
  • Riding Style: Adventure Touring / Dual-Sport
  • Riding Style: Street
  • Units: Each

  • Approximate Package Weight & Dimensions

  • Weight: 1.1
  • Height: 0.64
  • Length: 12.3
  • Width: 11.6