Wear Bar - Trail Blazer IV™ Flat-Top® - 6" - 60° - Lutzka's Garage

WOODY'S

Wear Bar - Trail Blazer IV™ Flat-Top® - 60°

4612-0087

Regular price $109.98

-+

Ask about this product

DESCRIPTION


Fitments

Years Make Model
2021 - 2022 Polaris Indy 850 Adventure 1.50" w/137" Track
2021 Polaris Pro-RMK 600 w/155" Track
2021 - 2022 Polaris Titan 800 XC 1.50" w/155" Track
2021 - 2022 Polaris Titan 800 XC 1.80" w/155" Track
2020 - 2022 Polaris Indy 550 LXT NorthStar 1" w/144" Track
2021 Polaris Voyageur 600 w/144" Track
2021 Polaris Pro-RMK 800 3" w/155" Track
2019 - 2021 Polaris SwitchBack 850 Assault 1.35" w/144" Track
2019 - 2021 Polaris SwitchBack 600 XCR 1.25" w/136" Track
2020 - 2021 Polaris SwitchBack 600 XCR 1.35" w/136" Track
2020 - 2021 Polaris SwitchBack 850 Assault 1.60" w/144" Track
2021 - 2023 Polaris RMK EVO 550 1.75" w/144" Track
2019 - 2021 Polaris SwitchBack 850 XCR 1.25" w/136" Track
2019 - 2021 Polaris SwitchBack 600 Assault 1.35" w/144" Track
2020 - 2021 Polaris SwitchBack 600 Assault 1.60" w/144" Track
2020 - 2021 Polaris SwitchBack 600 Assault 2" w/144" Track
2021 - 2023 Polaris SwitchBack 650 Assault 1.35" w/146" Track
2021 - 2023 Polaris SwitchBack 850 Assault 1.35" w/146" Track
2020 - 2021 Polaris SwitchBack 850 XCR 1.75" w/136" Track
2021 Polaris SKS 850 w/146" Track
2021 Polaris Titan 800 SP 1.375"/1.8" w/155" Track
2021 - 2022 Polaris Indy 550 Adventure 1.60" w/155" Track
2021 Polaris Pro-RMK 800 3" w/163"Track
2020 - 2021 Polaris SwitchBack 850 Assault 2" w/144" Track
2020 - 2021 Polaris SwitchBack 850 XCR 1.35" w/136" Track
2021 Polaris SKS 850 w/155" Track
2021 - 2023 Polaris Titan 800 Adventure 1.50" w/155" Track
2008 - 2015 Polaris WideTrak LX
2009 - 2016 Polaris IQ WideTrak
2014 - 2016 Polaris Indy 600 Voyageur
2007 - 2016 Polaris RMK 700 Dragon
2007 - 2016 Polaris RMK 800 Dragon
2014 - 2016 Polaris Indy 550 Voyageur w/144" Track
2008 - 2016 Polaris RMK 800 Assault 2.25" w/155" Track
2007 Polaris RMK
2008 - 2010 Polaris RMK 800 Dragon w/155" Track
2008 Polaris RMK 700 Dragon w/163" Track
2008 - 2010 Polaris RMK 800 Dragon w/163" Track
2008 Polaris RMK 700 Dragon w/155" Track
2008 Polaris RMK 700 w/163" Track
2016 Polaris SKS 800
2013 Polaris IQ 550 Shift w/136" Track
2023 Polaris Patriot Boost Pro-RMK Slash 2.75" w/155" Track
2023 Polaris Patriot Boost Pro-RMK Slash 3" w/155" Track
2023 Polaris Patriot Boost Pro-RMK Slash 3" w/163" Track
2023 Polaris Patriot Boost Pro-RMK Slash 2.75" w/165" Track
2022 Polaris RMK 850 KHAOS Axys 2.75" w/155" Track
2021 Polaris RMK 850 KHAOS QD2 3" w/155" Track
2022 Polaris RMK 850 KHAOS Matryx 2.75" w/155" Track
2022 Polaris RMK 650 KHAOS Matryx 2" w/146" Track
2021 Polaris RMK 850 KHAOS 3" w/155"
2021 Polaris RMK 850 KHAOS QD2 2.75" w/155" Track
2021 Polaris RMK 850 KHAOS QD2 3" w/163" Track
2021 Polaris RMK 850 KHAOS QD2 2.75" w/165" Track
2021 - 2022 Polaris RMK 600 2" w/144" Track
2021 Polaris Pro-RMK 850 QD2 w/174" Track
2022 Polaris Pro-RMK 850 Matryx 2.75" w/155" Track
2022 Polaris Pro-RMK 650 Matryx 1.75" w/155" Track
2022 Polaris Pro-RMK 850 Matryx 1.75" w/155" Track
2022 Polaris Pro-RMK 850 Matryx Slash 2.75" w/155" Track
2021 Polaris Pro-RMK 850 3" w/163" Track
2021 Polaris Pro-RMK 850 QD2 3" w/155" Track
2021 Polaris Pro-RMK 850 2.6" w/155" Track
2021 Polaris Indy 550 1.35" w/144" Track
2021 - 2022 Polaris Indy 550 0.91" w/121" Track
2021 - 2022 Polaris Indy 850 Adventure 1.35" w/137" Track
2021 - 2022 Polaris Indy 550 EVO 0.91" w/121" Track
2021 - 2023 Polaris Indy 850 XC 1.25" w/129" Track
2021 Polaris Indy 600 0.91 w/121" Track
2021 Polaris Indy 850 XC Launch Ed. 1.25" w/129" Track
2021 Polaris Indy 850 XC Launch Ed. 1.25" w/137" Track
2022 - 2023 Polaris Indy 650 XC 1.25" w/137" Track
2022 - 2023 Polaris Indy 650 VR1 1.50" w/129" Track
2022 - 2023 Polaris Indy 650 VR1 1.25" w/137" Track
2022 - 2023 Polaris Indy 650 VR1 1.35" w/137" Track
2022 - 2023 Polaris Indy 650 VR1 1.50" w/137" Track
2022 - 2023 Polaris Indy 550 LXT NorthStar 1.35" w/144" Track
2022 Polaris SwitchBack 650 XC 1.35" w/146" Track
2023 Polaris Pro-RMK Slash 2.75" w/155" Track
2023 Polaris Pro-RMK Slash 3" w/155" Track
2023 Polaris Pro-RMK Slash 3" w/163" Track
2023 Polaris Pro-RMK Slash 2.75" w/165" Track
2023 Polaris Voyageur 550 1.352" w/144" Track
2023 Polaris Voyageur 650 1.60" w/146" Track
2021 Polaris RMK 800 SKS 2.25" w/146" Track
2022 Polaris Patriot Boost RMK 850 KHAOS Matryx Slash 2.75" w/155" Track
2022 Polaris RMK 850 KHAOS Matryx Slash 3" w/155" Track
2022 Polaris RMK 850 KHAOS Matryx Slash 3" w/163" Track
2022 Polaris RMK 850 KHAOS Matryx Slash 2.75" w/165" Track
2021 Polaris Pro-RMK 850 QD2 2.75" w/155" Track
2021 Polaris Pro-RMK 850 QD2 w/163" Track
2023 Polaris Patriot 9R Pro-RMK Slash 3" w/155" Track
2023 Polaris Patriot 9R Pro-RMK Slash 2.75" w/165" Track
2021 Polaris RMK 850 SKS 2.25" w/146" Track
2021 Polaris RMK 800 SKS 2.25" w/155" Track
2022 Polaris RMK 850 KHAOS Axys 3" w/155" Track
2022 Polaris RMK 850 KHAOS Axys 2.75" w/165" Track
2022 Polaris RMK 650 KHAOS Matryx 2.60" w/146" Track
2022 Polaris RMK 850 KHAOS Matryx Slash 2.60" w/146" Track
2021 Polaris RMK 850 KHAOS 2.6" w/163" Track
2022 Polaris Pro-RMK 850 Matryx Slash 3" w/163" Track
2022 Polaris Patriot Boost Pro-RMK 850 Matryx Slash 3" w/163" Track
2022 Polaris Pro-RMK 850 Axys 2.75" w/165" Track
2021 Polaris Pro-RMK 850 2.6" w/163" Track
2021 - 2022 Polaris Indy 120 0.79" w/69" Track
2021 Polaris Indy 550 LXT w/144" Track
2021 - 2023 Polaris Indy 850 XC 1.35" w/129" Track
2021 - 2023 Polaris Indy 850 XC 1.50" w/129" Track
2021 - 2023 Polaris Indy 850 XC 1.35" w/137" Track
2021 - 2023 Polaris Indy 850 XCR 1.35" w/128" Track
2021 - 2022 Polaris Indy 550 Adventure 1.35" w/144" Track
2021 - 2023 Polaris Indy 850 XC 1.25" w/137" Track
2021 - 2023 Polaris Indy 850 XCR 1.25" w/128" Track
2021 Polaris Indy 850 VR1 w/129" Track
2021 Polaris Indy 850 VR1 w/137" Track
2021 Polaris Indy 650 XC Launch Edition 1.25" w/137" Track
2022 - 2023 Polaris Indy 850 VR1 1.35" w/129" Track
2022 - 2023 Polaris Indy 850 VR1 1.25" w/137" Track
2022 - 2023 Polaris Indy 650 XCR 1.35" w/136" Track
2022 - 2023 Polaris Indy 650 XC 1.25" w/129" Track
2022 - 2023 Polaris Indy 650 XC 1.50" w/129" Track
2022 - 2023 Polaris Indy 650 XC 1.35" w/137" Track
2022 - 2023 Polaris Indy 650 VR1 1.25" w/129" Track
2022 Polaris Indy 650 Adventure 1.50" w/137" Track
2020 - 2021 Polaris SwitchBack 850 Pro-S 1.50" w/137" Track
2022 Polaris SwitchBack 650 XC 1.60" w/146" Track
2022 Polaris SwitchBack 850 XC 1.60" w/146" Track
2022 Polaris Patriot Boost Pro-RMK 850 Matryx Slash 2.75" w/165" Tack
2022 Polaris Pro-RMK
2022 Polaris Pro-RMK 850 Axys 3" w/155" Track
2022 Polaris Pro-RMK 850 Axys 3" w/163" Track
2021 - 2023 Polaris Indy 850 XC 1.50" w/137" Track
2022 - 2023 Polaris Indy 850 VR1 1.35" w/137" Track
2022 - 2023 Polaris Indy 850 VR1 1.50" w/137" Track
2022 - 2023 Polaris Indy 650 XCR 1.25" w/128" Track
2022 Polaris Indy 650 Adventure 1.25" w/137" Track
2020 - 2021 Polaris SwitchBack 850 Pro-S 1.35" w/137" Track
2019 - 2021 Polaris SwitchBack 850 Pro-S 1.25" w/137" Track
2020 - 2021 Polaris SwitchBack 600 Pro-S 1.35" w/137" Track
2020 - 2021 Polaris SwitchBack 600 Pro-S 1.50" w/137" Track
2022 - 2023 Polaris SwitchBack 850 Assault 1.60" w/146" Track
2023 Polaris Patriot 9R Pro-RMK Slash 2.75" w/155" Track
2023 Polaris Patriot 9R Pro-RMK Slash 3" w/163" Track
2021 Polaris RMK 850 SKS 2.25" w/155" Track
2021 Polaris RMK 850 KHAOS 2.6" w/155" Track
2022 Polaris Patriot Boost RMK 850 KHAOS Matryx Slash 3" w/155" Track
2022 Polaris RMK 850 KHAOS Axys 3" w/163" Track
2022 Polaris RMK 850 KHAOS Matryx Slash 2" w/146" Track
2022 Polaris RMK 850 KHAOS Matryx Slash 2.75" w/155" Track
2021 Polaris Pro-RMK 850 QD2 w/165" Track
2022 Polaris Pro-RMK 650 Matryx 2.60" w/155" track
2022 Polaris Pro-RMK 850 Matryx Slash 3" w/155" Track
2022 Polaris Pro-RMK 850 Matryx Slash 2.75" w/165" Track
2022 Polaris Pro-RMK 850 Axys 2.75" w/155" Track
2021 Polaris Indy 850 XCR 1.75" w/128" Track
2021 Polaris Indy 650 VR1 w/129" Track
2021 Polaris Indy 650 VR1 w/137" Track
2021 Polaris Indy 650 XC Launch Edition 1.25" w/129" Track
2022 - 2023 Polaris Indy 850 VR1 1.25" w/129" Track
2022 - 2023 Polaris Indy 850 VR1 1.50" w/129" Track
2022 Polaris Indy 850 XCR 1.35" w/136" Track
2022 - 2023 Polaris Indy 650 XC 1.35" w/129" Track
2022 - 2023 Polaris Indy 650 XC 1.50" w/137" Track
2022 - 2023 Polaris Indy 650 VR1 1.35" w/129" Track
2022 Polaris Indy 650 Adventure 1.352" w/137" Track
2022 Polaris Indy 850 Adventure 1.25" w/137" Track
2022 Polaris SwitchBack 850 XC 1.35" w/146" Track
2019 - 2021 Polaris SwitchBack 600 Pro-S 1.25" w/137" Track
2022 - 2023 Polaris Titan 800 Adventure 1.80" w/155" Track
2022 - 2023 Polaris SwitchBack 850 Assault 2" w/146" Track
2021 Polaris Indy 600 XC 1.25" w/137" Track
2021 Polaris Indy 600 XC 1.35" w/137" Track
2021 Polaris Indy 600 XC 1.50" w/137" Track
2019 Polaris SwitchBack 600 Assault
2023 Polaris SwitchBack 650 Assault 1.6" w/146" Track
2023 Polaris Patriot Boost Switchback 850 Assault 1.35" w/146" Track
2021 Polaris Indy 600 XC 1.25" w/129" Track
2023 Polaris Indy 850 XCR 1.6" w/128" Track
2023 Polaris Indy 650 XCR 1.25" w/136" Track
2023 Polaris Indy 650 XCR 1.6" w/136" Track
2023 Polaris ProStar S4 Indy XC 1" w/129" Track
2021 Polaris Indy 600 XC 1.35" w/129" Track
2021 Polaris Indy 600 XC 1.50" w/129" Track
2019 Polaris SwitchBack 600 SP w/144" Track
2019 - 2020 Polaris SwitchBack 800 XCR 1.25" w/136" Track
2023 Polaris Indy 650 XCR 1.6" w/128" Track
2023 Polaris Indy 650 XCR 1.35" w/128" Track
2023 Polaris Indy 850 XCR 1.6" w/136" Track
2023 Polaris ProStar S4 Indy XC 1.22" w/129" Track
2023 Polaris ProStar S4 Indy XC 1.3" w/129" Track
2023 Polaris Patriot Boost Indy 850 VR1 1" w/129" Track
2019 Polaris SwitchBack 800 Adventure 1.35" w/136" Track
2019 - 2020 Polaris SwitchBack 800 Assault 1.35" w/144" Track
2023 Polaris SwitchBack
2023 Polaris Patriot Boost Switchback 850 Assault 2" w/146" Track
2023 Polaris SwitchBack 550 Sport 1.35" w/144" Track
2020 Polaris SwitchBack 600 XCR 1.5" w/136" Track
2020 Polaris SwitchBack 800 Assault 2" w/144" Track
2023 Polaris ProStar S4 Voyager w/146" Track
2023 Polaris Indy 850 XCR 1.25" w/136" Track
2023 Polaris ProStar S4 Indy XC 1" w/137" Track
2023 Polaris ProStar S4 Indy XC 1.35" w/137" Track
2021 Polaris Indy 600 XCR 1.35" w/128" Track
2023 Polaris Patriot Boost Indy 850 VR1 1.35" w/129" Track
2019 - 2020 Polaris SwitchBack 800 Pro-S 1.25" w/137" Track
2023 Polaris SwitchBack 650 Assault 1.5" w/146" Track
2023 Polaris SwitchBack 650 Assault 2" w/146" Track
2023 Polaris SwitchBack SP 650 1.6" w/146" Track
2020 Polaris SwitchBack 800 Assault 1.6" w/144" Track
2020 Polaris SwitchBack 800 Pro-S 1.35" w/137" Track
2020 Polaris SwitchBack 800 Pro-S 1.5" w/137" Track
2020 Polaris SwitchBack 800 XCR 1.35" w/136" Track
2020 Polaris SwitchBack 800 XCR 1.75" w/136" Track
2019 Polaris SwitchBack 800 Assault

Video


Features

  • Excellent high-speed cornering control
  • 1/2 host runner features 6 of 60 sharp edge turning carbide
  • Wear pads are a full 1-1/2 long
  • Full-length hardweld surfaces between all three carbide inserts provide extended wear
  • Extra-long studs make it easy to install plastic ski skins
  • Track studding recommended
  • Features 6 of 60 carbide
  • 1/2 round bar with Flat-Top design
  • Provides safety and control for both studded and un-studded sleds

  • Specs

  • Bar Diameter: 0.50"
  • Wear Bar Profile: Round
  • Wear Pads: Two 1.50" Carbide Wear Pads
  • Number of Studs: 3
  • Product Name: Wear Bar
  • Riding Style: Snow
  • Type: Single Runner
  • Carbide Runner Angle: 60
  • Carbide Runner Length: 6.00"
  • Model: Trail Blazer lV
  • Material: Carbide
  • Units: Pair

  • Approximate Package Weight & Dimensions

  • Weight: 1.85
  • Height: 0.55
  • Length: 26.1
  • Width: 4.6