Retainer Plate - Rear

MOTO-MASTER

Retainer Plate - Rear

1702-0716

Regular price $24.95

-+

Ask about this product

DESCRIPTION


Fitments

Years Make Model
2021 - 2023 Gas Gas MC 125
2022 - 2023 Gas Gas EX 250
2021 - 2023 Gas Gas EX 250F
2021 - 2023 Gas Gas EX 350F
2022 - 2023 Gas Gas MC 250
2021 - 2023 Gas Gas MC 250F
2021 - 2023 Gas Gas EX 300
2022 - 2023 Gas Gas MC 350F
2021 - 2023 Gas Gas EX 450F
2021 - 2023 Gas Gas MC 450F
2012 - 2014 Husaberg TE 125
2010 - 2014 Husaberg TE 250
2010 - 2014 Husaberg FE 350
2009 - 2012 Husaberg FE 390
2009 - 2014 Husaberg FX 450
2009 - 2014 Husaberg FE 450
2012 - 2014 Husaberg FE 501
2010 - 2012 Husaberg FE 570
2010 - 2014 Husaberg TE 300
2012 - 2014 Husaberg FE 250
2010 - 2011 Husaberg FS 570
2014 - 2022 Husqvarna TC 125
2014 - 2023 Husqvarna FC 250
2014 - 2023 Husqvarna TC 250
2014 - 2017 Husqvarna TE 250
2014 - 2017 Husqvarna TE 300
2022 - 2023 Husqvarna TX 300i
2014 - 2023 Husqvarna FC 350
2014 - 2017 Husqvarna FE 350
2017 - 2023 Husqvarna FX 350
2014 - 2023 Husqvarna FC 450
2014 - 2017 Husqvarna FE 450
2017 - 2023 Husqvarna FX 450
2014 - 2017 Husqvarna FE 501
2015 - 2016 Husqvarna FE 501 S
2014 - 2016 Husqvarna TE 125
2017 Husqvarna TX 125
2017 Husqvarna TE 150
2014 - 2017 Husqvarna FE 250
2010 - 2017 KTM 125 EXC
2010 - 2016 KTM 125 EXC Six Days
2009 - 2023 KTM 125 SX
2021 - 2023 KTM 125 XC
2017 - 2019 KTM 125 XC-W
2020 - 2022 KTM 150 EXC TPI
2010 - 2015 KTM 150 XC
2017 - 2019 KTM 150 XC-W
2020 - 2022 KTM 150 XC-W TPI
2010 - 2016 KTM 200 EXC
2010 - 2016 KTM 200 XC-W
2014 - 2018 KTM 250 EXC Six Days
2018 - 2022 KTM 250 EXC TPI
2014 - 2022 KTM 250 EXC-F
2014 - 2020 KTM 250 EXC-F Six Days
2011 - 2023 KTM 250 SX
2009 - 2023 KTM 250 SX-F
2009 - 2019 KTM 250 XC
2020 - 2022 KTM 250 XC TPI
2014 - 2023 KTM 250 XC-F
2014 - 2016 KTM 250 XCF-W
2014 - 2018 KTM 250 XC-W
2018 - 2022 KTM 250 XC-W TPI
2015 - 2018 KTM 300 EXC Six Days
2009 - 2019 KTM 300 XC
2020 - 2022 KTM 300 XC TPI
2010 - 2018 KTM 300 XC-W
2010 - 2018 KTM 300 XC-W Six Days
2012 - 2023 KTM 350 EXC-F
2012 - 2020 KTM 350 EXC-F Six Days
2011 - 2023 KTM 350 SX-F
2011 - 2023 KTM 350 XC-F
2010 - 2022 KTM 350 XCF-W
2014 - 2016 KTM 450 EXC
2014 - 2016 KTM 450 EXC Six Days
2016 - 2022 KTM 450 EXC-F
2017 - 2022 KTM 450 EXC-F Six Days
2009 - 2023 KTM 450 SX-F
2009 - 2023 KTM 450 XC-F
2010 - 2016 KTM 450 XC-W
2017 - 2023 KTM 500 EXC-F
2017 - 2023 KTM 500 EXC-F Six Days
2020 - 2022 KTM 500 XCF-W
2009 - 2022 KTM 150 SX
2014 - 2018 KTM 250 EXC
2015 - 2019 KTM 300 EXC
2019 - 2022 KTM 300 XC-W TPI
2014 - 2016 KTM 350 XCF-W Six Days
2014 - 2016 KTM 500 EXC
2014 - 2016 KTM 500 EXC Six Days
2012 - 2016 KTM 500 XC-W
2018 KTM 300 EXC TPI
2023 KTM 450 XCF-W
2014 - 2020 Sherco 250 SE-R
2015 - 2018 Sherco 300 SEF-R
2019 - 2022 Sherco 450 SEF Factory
2015 - 2021 Sherco 450 SEF-R
2021 - 2022 Sherco 500 SEF Factory
2021 - 2023 Sherco 125 SE Factory
2019 - 2022 Sherco 250 SE Factory
2014 - 2021 Sherco 250 SEF-R
2019 Sherco 300 SC Factory
2019 - 2022 Sherco 300 SE Factory
2015 - 2018 Sherco 300 SE-R
2020 Sherco 500 SCF Factory
2018 - 2021 Sherco 125 SE-R
2020 Sherco 300 SCF Factory
2020 Sherco 450 SCF Factory

Features

  • Retaining plate for Brembo calipers

  • Specs

  • Product Name: Retaining Plate
  • Riding Style: Off-Road
  • Mounting Position: Rear
  • Units: Set

  • Approximate Package Weight & Dimensions

  • Weight: 0.02
  • Height: 0.3
  • Length: 4.5
  • Width: 4.14