Progressive Shock Spring - Spring Rate 475.98 lb/in - 615.98 lb/in

FACTORY CONNECTION

Progressive Shock Spring - Spring Rate 475.98 lb/in - 615.98 lb/in

FCW-4

Regular price $199.95

-+

Ask about this product

DESCRIPTION


Fitments

Years Make Model
1998 - 2010 KTM 125 EXC
1998 - 2010 KTM 144 EXC
1998 - 2010 KTM 150 EXC
1998 - 2016 KTM 200 EXC
1998 - 2016 KTM 250 EXC
1998 - 2016 KTM 300 EXC
1998 - 2016 KTM 350 EXC
1998 - 2016 KTM 360 EXC
1998 - 2016 KTM 380 EXC
1998 - 2016 KTM 400 EXC
1998 - 2016 KTM 440 EXC
1998 - 2016 KTM 450 EXC
1998 - 2016 KTM 500 EXC
1998 - 2011 KTM 505 EXC
1998 - 2011 KTM 530 EXC
1998 - 2010 KTM 125 MXC
1998 - 2010 KTM 200 MXC
1998 - 2010 KTM 250 MXC
1998 - 2010 KTM 300 MXC
1998 - 2010 KTM 360 MXC
1998 - 2010 KTM 380 MXC
1998 - 2010 KTM 400 MXC
1998 - 2010 KTM 420 MXC
1998 - 2010 KTM 440 MXC
1998 - 2010 KTM 450 MXC
1998 - 2010 KTM 495 MXC
1998 - 2010 KTM 500 MXC
1998 - 2010 KTM 125 SX
1998 - 2010 KTM 144 SX
1998 - 2010 KTM 150 SX
1998 - 2010 KTM 200 SX
1998 - 2011 KTM 250 SX
1998 - 2011 KTM 350 SX
1998 - 2002 KTM 380 SX
1998 - 2011 KTM 400 SX
1998 - 2011 KTM 440 SX
1998 - 2011 KTM 450 SX
1998 - 2011 KTM 500 SX
2004 - 2011 KTM 505 SX
1998 - 2010 KTM 125 SX-F
1998 - 2010 KTM 150 SX-F
2004 - 2010 KTM 250 SX-F
1998 - 2010 KTM 350 SX-F
1998 - 2010 KTM 450 SX-F
1998 - 2010 KTM 505 SX-F
1998 - 2010 KTM 125 XC
2000 - 2002 KTM 520 EXC
1998 - 2010 KTM 525 SX-F
1998 - 2010 KTM 144 XC
1998 - 2010 KTM 150 XC
1998 - 2010 KTM 200 XC
1998 - 2011 KTM 250 XC
1998 - 2011 KTM 300 XC
1998 - 2011 KTM 350 XC
1998 - 2011 KTM 400 XC
1998 - 2011 KTM 450 XC
1998 - 2011 KTM 500 XC
1998 - 2011 KTM 525 XC
1998 - 2011 KTM 530 XC
1998 - 2010 KTM 125 XC-F
2000 - 2010 KTM 150 XC-F
1998 - 2010 KTM 250 XC-F
2008 - 2010 KTM 300 XC-F
1998 - 2010 KTM 350 XC-F
1998 - 2010 KTM 400 XC-F
1998 - 2010 KTM 450 XC-F
1998 - 2010 KTM 525 XC-F
1998 - 2010 KTM 530 XC-F
1998 - 2010 KTM 125 XC-W
1998 - 2010 KTM 144 XC-W
1998 - 2010 KTM 150 XC-W
1998 - 2016 KTM 200 XC-W
1998 - 2016 KTM 250 XC-W
1998 - 2016 KTM 300 XC-W
1998 - 2016 KTM 400 XC-W
1998 - 2016 KTM 450 XC-W
1998 - 2010 KTM 500 XC-F
1998 - 2010 KTM 505 XC-F
2000 - 2011 KTM 505 XC-W
2000 - 2011 KTM 510 XC-W
1998 - 2011 KTM 520 XC-W
1998 - 2011 KTM 525 XC-W
1998 - 2011 KTM 530 XC-W
1998 - 2010 KTM 125 XCF-W
2006 - 2016 KTM 250 XCF-W
1998 - 2016 KTM 350 XCF-W
1998 - 2016 KTM 450 XCF-W
1998 - 2016 KTM 500 XCF-W
1998 - 2011 KTM 530 XCF-W
2012 - 2016 KTM 350 EXC-F
2012 - 2016 KTM 450 EXC-F
2012 - 2014 KTM 500 EXC-F
2015 - 2016 KTM 300 EXC Six Days
2015 - 2016 KTM 450 XC-W Six Days
2012 - 2016 KTM 250 EXC-F
2012 - 2016 KTM 400 EXC-F
2012 - 2016 KTM 500 XC-W
2015 - 2016 KTM 450 EXC Six Days
2015 - 2016 KTM 250 XCF-W Six Days
2015 - 2016 KTM 300 XC-W Six Days
2015 - 2016 KTM 350 XCF-W Six Days
2015 - 2016 KTM 500 EXC Six Days
2015 - 2016 KTM 250 EXC Six Days

Features

  • Progressively wound spring gives a nice, plush ride over the little stuff and won't bottom out over the big stuff
  • The more it's compressed, the greater the resistance
  • Cold-wound on precision CNC equipment for the ultimate in strength
  • Heat-tempered, shot-peened and end-ground for durability
  • Preset for fatigue resistance
  • Wide variety of rates and applications
  • Accurate rates and proper fitment
  • Works with any White Power 5018 shock
  • Available in white
  • Made in the U.S.A.

  • Specs

  • Color/Finish: White
  • Product Name: Shock Spring
  • Spring Type: Single Progressive Rate
  • Mounting Position: Rear
  • Color/Finish: Shot Peened
  • Progressive Spring Rate: 475.98 lb/in - 615.98 lb/in
  • Riding Style: Off-Road
  • Units: Each

  • Approximate Package Weight & Dimensions

  • Weight: 5.4
  • Height: 4.25
  • Length: 12.99
  • Width: 4.37