Power Commander 6 - Polaris

DYNOJET

Power Commander 6 - Polaris

1020-4094

Regular price $465.78

-+

Ask about this product

DESCRIPTION


Fitments

Years Make Model
2016 - 2021 Polaris Pro-RMK 600 w/155" Track
2016 - 2022 Polaris RMK 600 2" w/144" Track
2020 Polaris Rush 600 Pro-S 1.35" w/120" Track
2015 - 2018 Polaris SwitchBack 600 Adventure w/137" Track
2017 - 2019 Polaris SwitchBack 600 SP w/144" Track
2018 - 2020 Polaris SwitchBack 600 XCR 1.25" w/136" Track
2016 - 2019 Polaris RMK 800 Assault 2.25" w/155" Track
2018 - 2019 Polaris SKS 800 w/146" Track
2016 - 2020 Polaris SKS 800 w/155" Track
2017 - 2019 Polaris SwitchBack 800 Adventure 1.35" w/136" Track
2017 - 2020 Polaris SwitchBack 800 Assault 1.35" w/144" Track
2017 - 2020 Polaris SwitchBack 800 Pro-S 1.25" w/137" Track
2017 Polaris SwitchBack 800 Pro-S LE 1.352" w/137" Track
2018 - 2020 Polaris SwitchBack 800 XCR 1.25" w/136" Track
2018 - 2021 Polaris Titan 800 Adventure 1.50" w/155" Track
2018 - 2021 Polaris Titan 800 SP 1.375"/1.8" w/155" Track
2020 - 2021 Polaris Titan 800 XC 1.50" w/155" Track
2016 - 2019 Polaris Pro-RMK 800 2.6" w/155" Track
2016 - 2017 Polaris Pro-RMK 800 LE 3" w/163" Track
2016 - 2017 Polaris Pro-RMK 800 LE 2.6" w/155" Track
2016 - 2018 Polaris Rush 800 Pro-X 1.75" w/120" Track
2017 - 2018 Polaris SwitchBack 800 Pro-X 1.352 w/137" Track
2019 Polaris Rush 600 XCR 1.75" w/121" Track
2016 - 2021 Polaris SwitchBack 600 Assault 1.35" w/144" Track
2020 Polaris Indy 800 XC 1.25" w/129" Track
2016 - 2019 Polaris Pro-RMK 800 3" w/155" Track
2017 - 2019 Polaris Pro-RMK 800 3" w/174" Track
2017 Polaris Pro-RMK 800 LE 3" w/174" Track
2016 Polaris RMK 800 Assault 3" w/155" Track
2016 - 2019 Polaris Rush 800 Pro-S 1.25" w/120" Track
2016 Polaris Rush 800 Pro-S LE 1.35" w/120" Track
2017 - 2018 Polaris Rush 800 XCR 1.35" w/121" Track
2020 - 2021 Polaris Titan 800 XC 1.80" w/155" Track
2016 Polaris RMK 600 2.4" w/155" Track

Features

  • Analog input allows you to install any 0-5 volt sensor and build an adjustment table based on its input such as boost or temperature
  • Comes with Power Core software that connects dyno runs with our EFI Tuning Devices to unlock your ride’s potential
  • Each cylinder can be mapped individually and for each gear, giving riders more granular control
  • Compact design for discrete placement & easy uninstallation to revert to stock settings
  • Easily change & upgrade tunes as you upgrade parts
  • Easily connects to your computer via USB
  • Made in the USA

  • Specs

  • Programming: Programmable
  • Base Color: Black
  • Color/Finish: White
  • Features: USB Powered
  • Model: Power Commander 6
  • Color/Finish: Black
  • Color/Finish: Red
  • Product Name: Fuel Injection Module
  • Riding Style: Snow
  • Programming: Pre-Programmed
  • Units: Each

  • Approximate Package Weight & Dimensions

  • Weight: 0.94
  • Height: 2.64
  • Length: 7.4
  • Width: 5.31