DESCRIPTION
Fitments
| Years | Make | Model |
|---|---|---|
| 1993 - 1996 | Polaris | Indy 500 EFI |
| 1992 - 1998 | Polaris | Indy 440 |
| 1993 - 1997 | Polaris | Indy WideTrak GT |
| 1994 - 2003 | Polaris | Indy WideTrak LX |
| 1976 - 1980 | Polaris | TX 440 |
| 1989 - 1992 | Polaris | Indy Trail Supertrak |
| 1996 - 1997 | Polaris | Indy Trail Touring 488 |
| 1992 - 1996 | Polaris | Indy 500 SKS EFI |
| 1991 - 1996 | Polaris | Indy 500 Classic |
| 1993 - 1994 | Polaris | Indy Starlite 250 |
| 1993 - 1994 | Polaris | Indy Starlite GT 250 |
| 1996 - 1997 | Polaris | Indy Super Sport 440 |
| 1979 - 1980 | Polaris | Centurion 500 |
| 1990 - 1993 | Polaris | Indy 500 WideTrak |
| 1994 - 1997 | Polaris | Indy Trail 488 |
| 1997 | Polaris | Indy Trail RMK 488 |
| 1993 - 1996 | Polaris | Indy 500 Classic Touring |
| 1985 - 1989 | Polaris | Long Track 440 |
| 1977 | Polaris | TX 440 X |
| 1994 - 1996 | Polaris | Indy XCR 440 SP |
| 1981 | Polaris | Centurion 500 Indy |
| 1981 - 1982 | Polaris | TXC 440 |
| 1997 | Polaris | Indy XCF |
| 1977 - 1979 | Polaris | TXL 340 |
| 1990 | Polaris | Indy SuperTrak 488 |
| 1996 | Polaris | Indy 500 RMK |
| 1991 - 1996 | Polaris | Indy 500 SKS |
| 1994 - 1996 | Polaris | Indy XCR 600 1.25" w/128" Track |
| 1996 | Polaris | Indy Sport Touring 440 |
| 1992 | Polaris | Indy 500 Classic SKS |
| 1991 | Polaris | Indy 500 SP |
| 1992 | Polaris | Indy XCR 440 |
| 1995 | Polaris | Indy 500 SKS PT EFI |
| 1996 | Polaris | Indy 500 RMK EFI |
| 1978 - 1981 | Kawasaki | Invader 440 |
| 1978 - 1982 | Kawasaki | Intruder 440 |
| 1976 - 1978 | John Deere | Cyclone 340 |
| 1980 - 1983 | John Deere | Sportfire 440 |
| 1976 | John Deere | Liquifire 340 |
| 1980 - 1981 | John Deere | Trailfire 440 |
| 1976 | John Deere | Liquidator 340 |
| 1979 | John Deere | Trailfire 340 |
| 1977 - 1979 | Arctic Cat | Pantera 5000 F/C |
| 1979 | Arctic Cat | Cross Country El Tigre |
| 1980 | Arctic Cat | Pantera 500 |

