Sintered Brake Pads
Sintered Brake Pads

ALL BALLS

Sintered Brake Pads

1721-3082

Regular price $28.29

-+

Ask about this product

DESCRIPTION


Fitments

Years Make Model
2001 - 2015 Gas Gas EC 125
2001 - 2009 Gas Gas MC 125
2003 - 2008 Gas Gas SM 125
2000 - 2019 Gas Gas EC 200
2010 - 2015 Gas Gas EC 250 4T
2018 Gas Gas Enduro GP 250
2000 - 2009 Gas Gas MC 250
2003 - 2005 Gas Gas SM 250
2018 - 2019 Gas Gas XC 250
2000 - 2019 Gas Gas EC 300
2018 - 2019 Gas Gas XC 300
2013 - 2015 Gas Gas EC 450 4T
2003 - 2006 Gas Gas EC 450 FSE
2018 - 2019 Gas Gas XC 200
2000 - 2019 Gas Gas EC 250
2007 - 2009 Gas Gas EC 450 FSR
2004 - 2005 Gas Gas SM 450 FSE
2019 Gas Gas EC 300 Six Days
2019 Gas Gas EC 250 Six Days
2020 Gas Gas EC Ranger 300
2018 Gas Gas Enduro GP 300
2006 - 2014 Honda TRX450ER
2004 - 2009 Honda TRX450R
2008 - 2009 Honda TRX700XX
1995 - 2007 Honda CR125R
2014 - 2022 Honda CRF125FB
2014 - 2022 Honda CRF125F
2003 - 2017 Honda CRF150F
2000 - 2019 Honda CRF230F
1995 - 2007 Honda CR250R
2019 - 2022 Honda CRF250F
2004 - 2022 Honda CRF250R
2004 - 2017 Honda CRF250X
1991 - 1996 Honda XR250L
1996 - 2004 Honda XR400R
2002 - 2022 Honda CRF450R
2022 Honda CRF450RL
2019 - 2022 Honda CRF450RWE
2017 - 2022 Honda CRF450RX
2005 - 2022 Honda CRF450X
1987 - 2001 Honda CR500R
1988 - 1993 Honda XR600R
1993 - 2021 Honda XR650L
2000 - 2007 Honda XR650R
2019 - 2020 Honda CRF450L
2019 - 2022 Honda CRF250RX
1990 - 1992 Honda XR250R
2019 - 2022 Beta 125 RR 2T
2019 - 2022 Beta 200 RR 2T
2013 - 2022 Beta 250 RR 2T
2015 - 2022 Beta X-Trainer 300
2011 - 2021 Beta 350 RR 4T
2017 - 2022 Beta 350 RR S 4T
2015 - 2021 Beta 390 RR 4T
2017 - 2021 Beta 390 RR S 4T
2005 - 2014 Beta 400 RR 4T
2015 - 2021 Beta 430 RR 4T
2005 - 2014 Beta 450 RR 4T
2012 - 2014 Beta 498 RR 4T
2015 - 2016 Beta 500 RS 4T
2014 Beta 520 RS 4T
2013 - 2022 Beta 300 RR 2T
2017 - 2022 Beta 430 RR S 4T
2015 - 2016 Beta 430 RS 4T
2018 - 2021 Beta 480 RR 4T
2015 - 2016 Beta 480 RS 4T
2010 - 2011 Beta 520 RR 4T
2005 - 2009 Beta 525 RR 4T
2005 - 2007 Beta Rev 250 4T
2021 Beta 300 RX
2015 - 2016 Beta 390 RS 4T
2014 Beta 400 RS 4T
2017 - 2022 Beta 500 RR S 4T
1994 - 2005 Kawasaki KX 125
1995 - 2006 Kawasaki KDX 200
1997 - 2005 Kawasaki KDX 220
2004 - 2021 Kawasaki KX 250 F
1997 - 2007 Kawasaki KLX 300R
1997 - 2007 Kawasaki KLX 300
2006 - 2022 Kawasaki KX 450 F
1993 - 2004 Kawasaki KX 500
1994 - 2007 Kawasaki KX 250
2021 - 2022 Kawasaki KX 250 X
1994 - 1996 Kawasaki KLX 250 R
2003 - 2004 Kawasaki KLX 400 R
2003 - 2004 Kawasaki KLX 400 SR
1993 - 1996 Kawasaki KLX 650 C
1996 Kawasaki KLX 650 D
1993 - 1996 Kawasaki KLR 650 R
2008 - 2009 Kawasaki KLX 450 R
2021 - 2022 Kawasaki KX 450 X
1996 - 2008 Suzuki RM 125
2001 - 2007 Suzuki DR-Z 250
1996 - 2008 Suzuki RM 250
1996 - 2011 Suzuki RMX 250
2000 - 2007 Suzuki DR-Z 400 E
2000 - 2003 Suzuki DR-Z 400 K
2000 - 2021 Suzuki DR-Z 400 S
2005 - 2021 Suzuki DR-Z 400 SM
2017 - 2019 Suzuki RMX 450 Z
2005 - 2020 Suzuki RM-Z 450
1996 - 2020 Suzuki DR 650 SE
1997 - 1999 Suzuki DR 350
1998 - 1999 Suzuki DR 350 SE
1998 - 2007 Yamaha YZ 125
2001 - 2016 Yamaha WR 250 F
2008 - 2020 Yamaha WR 250 R
1998 - 2007 Yamaha YZ 250
2001 - 2005 Yamaha YZ 250 F
2000 - 2002 Yamaha YZ 426 F
2003 - 2015 Yamaha WR 450 F
2003 - 2007 Yamaha YZ 450 F
1998 Yamaha RT 180
1998 - 1999 Yamaha YZ 400 F
1998 - 2000 Yamaha WR 400 F
2001 - 2002 Yamaha WR 426 F

Features

  • Sintered brake pads for racing, sand, mud, and general use
  • Sintered brake pads offer long life span and great stopping power compared to semi metallic or organic compounds, outlasting ceramic pads
  • Longer life and greater stopping power than semi-metallic or organic compounds, and outlast ceramic pads
  • Economically priced
  • Extensively tested and easy on rotors

  • Specs

  • Product Name: Brake Pad
  • Riding Style: Off-Road
  • Mounting Position: Front Right
  • Riding Style: Street
  • Mounting Position: Front
  • Mounting Position: Front Left
  • Riding Style: ATV
  • Type: Sintered Metal
  • Units: Set of 2

  • Approximate Package Weight & Dimensions

  • Weight: 0.4
  • Height: 2
  • Length: 5
  • Width: 4.75